11 variants of the Honda Civic carry the 2012 model year in our catalogue — the generation, sold new 2012–2016. Specs, safety, economy and standard equipment for every grade, side by side.
The 2012 Honda Civic is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Honda Civic.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| VTi-L Hatch AutomaticHatchback | No data | Petrol · 5-speed automatic with Grade Logic Control and paddle shift · FWD | 104 kW | 6.6 L/100km | 800 kg | 5 | 5-startested 2012 |
| VTi-LN Sedan AutomaticSedan | No data | Petrol · 5-speed automatic with Grade Logic Control · FWD | 104 kW | 6.7 L/100km | 800 kg | 5 | 5-startested 2012 |
| VTi-LN Hatch AutomaticHatchback | No data | Petrol · 5-speed automatic with Grade Logic Control and paddle shift · FWD | 104 kW | 6.6 L/100km | 800 kg | 5 | 5-startested 2012 |
| Sport Sedan AutomaticSedan | No data | Petrol · 5-speed automatic with Grade Logic Control and paddle shifters · FWD | 114 kW | 7.5 L/100km | 800 kg | 5 | 5-startested 2012 |
| VTi Sedan ManualSedan | No data | Petrol · 5-speed manual · FWD | 104 kW | 6.8 L/100km | 1,200 kg | 5 | 5-startested 2012 |
| VTi Sedan AutomaticSedan | No data | Petrol · 5-speed automatic with Grade Logic Control · FWD | 104 kW | 6.7 L/100km | 800 kg | 5 | 5-startested 2012 |
| Hybrid Sedan CVTSedan | No data | Hybrid · CVT with Grade Logic Control · FWD | 82 kW | 4.4 L/100km | No data | 5 | No data |
| VTi-S Hatch AutomaticHatchback | No data | Petrol · 5-speed automatic with Grade Logic Control and paddle shift · FWD | 104 kW | 6.6 L/100km | 800 kg | 5 | 5-startested 2012 |
| VTi-S Hatch ManualHatchback | No data | Petrol · 6-speed manual · FWD | 104 kW | 6.4 L/100km | 1,400 kg | 5 | 5-startested 2012 |
| VTi-L Sedan AutomaticSedan | No data | Petrol · 5-speed automatic with Grade Logic Control · FWD | 104 kW | 6.7 L/100km | 800 kg | 5 | 5-startested 2012 |
| DTi-S Hatch ManualHatchback | No data | Diesel · 6-speed manual · FWD | 88 kW | 4 L/100km | 1,500 kg | 5 | 5-startested 2012 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Honda document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| VTi-L Hatch Automatic | No data | No data | No data | Standard | No data | No data |
| VTi-LN Sedan Automatic | No data | No data | No data | Standard | No data | No data |
| VTi-LN Hatch Automatic | No data | No data | No data | Standard | No data | No data |
| Sport Sedan Automatic | No data | No data | No data | Standard | No data | No data |
| VTi Sedan Manual | No data | No data | No data | No data | No data | No data |
| VTi Sedan Automatic | No data | No data | No data | No data | No data | No data |
| Hybrid Sedan CVT | No data | No data | No data | No data | No data | No data |
| VTi-S Hatch Automatic | No data | No data | No data | Standard | No data | No data |
| VTi-S Hatch Manual | No data | No data | No data | Standard | No data | No data |
| VTi-L Sedan Automatic | No data | No data | No data | No data | No data | No data |
| DTi-S Hatch Manual | No data | No data | No data | Standard | No data | No data |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Honda Civic variant, including other model years, are on the model page.