6 variants of the Hyundai Kona carry the 2021 model year in our catalogue. They cost $26,600 to $42,400 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2021 Hyundai Kona is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Hyundai Kona.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| KONA 2.0 Atkinson MPi 2WD (OS MY21)SUV | $26,600when new | Petrol · SmartStream Intelligent Variable Transmission (IVT) with sequential manual mode · FWD | 110 kW | 6.2 L/100km | 1,300 kg | No data | No data |
| Active 2.0 Atkinson MPi 2WD (OS MY21)SUV | $28,200when new | Petrol · SmartStream Intelligent Variable Transmission (IVT) with sequential manual mode · FWD | 110 kW | 6.2 L/100km | 1,300 kg | No data | No data |
| Elite 2.0 Atkinson MPi 2WD (OS MY21)SUV | $31,600when new | Petrol · SmartStream Intelligent Variable Transmission (IVT) with sequential manual mode · FWD | 110 kW | 6.2 L/100km | 1,300 kg | No data | No data |
| N Line 1.6 T-GDi AWD (OS MY21)SUV | $36,300when new | Petrol · 7 speed DCT (dry clutch) with sequential manual mode · AWD | 146 kW | 6.9 L/100km | 1,250 kg | No data | No data |
| Highlander 2.0 Atkinson MPi 2WD (OS MY21)SUV | $38,000when new | Petrol · SmartStream Intelligent Variable Transmission (IVT) with sequential manual mode · FWD | 110 kW | 6.2 L/100km | 1,300 kg | No data | No data |
| N Line Premium 1.6 T-GDi AWD (OS MY21)SUV | $42,400when new | Petrol · 7 speed DCT (dry clutch) with sequential manual mode · AWD | 146 kW | 6.9 L/100km | 1,250 kg | No data | No data |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Hyundai document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| KONA 2.0 Atkinson MPi 2WD (OS MY21) | Standard | Standard | No data | Standard | Standard | Standard |
| Active 2.0 Atkinson MPi 2WD (OS MY21) | Standard | Standard | No data | Standard | Standard | Standard |
| Elite 2.0 Atkinson MPi 2WD (OS MY21) | Standard | Standard | Standard | Standard | Standard | Standard |
| N Line 1.6 T-GDi AWD (OS MY21) | Standard | Standard | Standard | Standard | Standard | Standard |
| Highlander 2.0 Atkinson MPi 2WD (OS MY21) | Standard | Standard | Standard | Standard | Standard | Standard |
| N Line Premium 1.6 T-GDi AWD (OS MY21) | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Hyundai Kona variant, including other model years, are on the model page.