18 variants of the Jaguar F-PACE carry the 2018 model year in our catalogue — the X761 generation, sold new 2016–now. Specs, safety, economy and standard equipment for every grade, side by side.
The 2018 Jaguar F-PACE is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Jaguar F-PACE.
| Variant | Drivetrain | Power | Economy / range | Seats | Full specifications |
|---|---|---|---|---|---|
| Prestige 2.0 i4 Diesel 132kW RWDSUV | Diesel · 8-speed Automatic · RWD | 132 kW | 5.1 L/100km | 5 | Full specs → |
| Prestige 2.0 i4 Diesel 132kW AWDSUV | Diesel · 8-speed Automatic · AWD | 132 kW | 5.3 L/100km | 5 | Full specs → |
| Prestige 3.0 V6 Diesel 221kW AWDSUV | Diesel · 8-speed Automatic · AWD | 221 kW | 6 L/100km | 5 | Full specs → |
| Prestige 2.0 i4 Petrol 184kW RWDSUV | Petrol · 8-speed Automatic · RWD | 184 kW | 7.1 L/100km | 5 | Full specs → |
| Prestige 2.0 i4 Petrol 184kW AWDSUV | Petrol · 8-speed Automatic · AWD | 184 kW | 7.5 L/100km | 5 | Full specs → |
| Prestige 2.0 i4 Petrol 221kW AWDSUV | Petrol · 8-speed Automatic · AWD | 221 kW | 7.7 L/100km | 5 | Full specs → |
| Portfolio 2.0 i4 Diesel 177kW AWDSUV | Diesel · 8-speed Automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| Portfolio 3.0 V6 Diesel 221kW AWDSUV | Diesel · 8-speed Automatic · AWD | 221 kW | 6 L/100km | 5 | Full specs → |
| Portfolio 2.0 i4 Petrol 221kW AWDSUV | Petrol · 8-speed Automatic · AWD | 221 kW | 7.7 L/100km | 5 | Full specs → |
| R-Sport 2.0 i4 Diesel 132kW RWDSUV | Diesel · 8-speed Automatic · RWD | 132 kW | 5.1 L/100km | 5 | Full specs → |
| R-Sport 2.0 i4 Diesel 132kW AWDSUV | Diesel · 8-speed Automatic · AWD | 132 kW | 5.3 L/100km | 5 | Full specs → |
| R-Sport 2.0 i4 Diesel 177kW AWDSUV | Diesel · 8-speed Automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| R-Sport 3.0 V6 Diesel 221kW AWDSUV | Diesel · 8-speed Automatic · AWD | 221 kW | 6 L/100km | 5 | Full specs → |
| R-Sport 2.0 i4 Petrol 184kW RWDSUV | Petrol · 8-speed Automatic · RWD | 184 kW | 7.1 L/100km | 5 | Full specs → |
| R-Sport 2.0 i4 Petrol 184kW AWDSUV | Petrol · 8-speed Automatic · AWD | 184 kW | 7.5 L/100km | 5 | Full specs → |
| R-Sport 2.0 i4 Petrol 221kW AWDSUV | Petrol · 8-speed Automatic · AWD | 221 kW | 7.7 L/100km | 5 | Full specs → |
| S 3.0 V6 Diesel 221kW AWDSUV | Diesel · 8-speed Automatic · AWD | 221 kW | 6 L/100km | 5 | Full specs → |
| S 3.0 V6 Petrol 280kW AWDSUV | Petrol · 8-speed Automatic · AWD | 280 kW | 8.9 L/100km | 5 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Jaguar document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| Prestige 2.0 i4 Diesel 132kW RWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| Prestige 2.0 i4 Diesel 132kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| Prestige 3.0 V6 Diesel 221kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| Prestige 2.0 i4 Petrol 184kW RWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| Prestige 2.0 i4 Petrol 184kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| Prestige 2.0 i4 Petrol 221kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| Portfolio 2.0 i4 Diesel 177kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| Portfolio 3.0 V6 Diesel 221kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| Portfolio 2.0 i4 Petrol 221kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| R-Sport 2.0 i4 Diesel 132kW RWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| R-Sport 2.0 i4 Diesel 132kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| R-Sport 2.0 i4 Diesel 177kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| R-Sport 3.0 V6 Diesel 221kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| R-Sport 2.0 i4 Petrol 184kW RWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| R-Sport 2.0 i4 Petrol 184kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| R-Sport 2.0 i4 Petrol 221kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| S 3.0 V6 Diesel 221kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
| S 3.0 V6 Petrol 280kW AWD | Standard | Optional (+$3,370) | Optional (+$1,180) | Standard | No data | No data |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Jaguar F-PACE variant, including other model years, are on the model page.