18 variants of the Jaguar F-PACE carry the 2020 model year in our catalogue — the X761 generation, sold new 2016–now. Specs, safety, economy and standard equipment for every grade, side by side.
The 2020 Jaguar F-PACE is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Jaguar F-PACE.
| Variant | Drivetrain | Power | Economy / range | Seats | Full specifications |
|---|---|---|---|---|---|
| R-Sport 2.0 i4 Diesel 132kW RWDSUV | Diesel · 8-speed automatic · RWD | 132 kW | No data | No data | Full specs → |
| Chequered Flag 2.0 i4 Diesel 132kW AWDSUV | Diesel · 8-speed automatic · AWD | 132 kW | No data | No data | Full specs → |
| Portfolio 2.0 i4 Diesel 177kW AWDSUV | Diesel · 8-speed automatic · AWD | 177 kW | No data | No data | Full specs → |
| R-Sport 2.0 i4 Diesel 177kW AWDSUV | Diesel · 8-speed automatic · AWD | 177 kW | No data | No data | Full specs → |
| Chequered Flag 2.0 i4 Diesel 177kW AWDSUV | Diesel · 8-speed automatic · AWD | 177 kW | No data | No data | Full specs → |
| R-Sport 2.0 i4 Diesel 132kW AWDSUV | Diesel · 8-speed automatic · AWD | 132 kW | No data | No data | Full specs → |
| Portfolio 3.0 V6 Diesel 221kW AWDSUV | Diesel · 8-speed automatic · AWD | 221 kW | No data | No data | Full specs → |
| 300 SPORT 3.0 V6 Diesel 221kW AWDSUV | Diesel · 8-speed automatic · AWD | 221 kW | No data | No data | Full specs → |
| R-Sport 2.0 i4 Petrol 184kW RWDSUV | Petrol · 8-speed automatic · RWD | 184 kW | No data | No data | Full specs → |
| R-Sport 2.0 i4 Petrol 184kW AWDSUV | Petrol · 8-speed automatic · AWD | 184 kW | No data | No data | Full specs → |
| Chequered Flag 2.0 i4 Petrol 184kW AWDSUV | Petrol · 8-speed automatic · AWD | 184 kW | No data | No data | Full specs → |
| R-Sport 2.0 i4 Petrol 221kW AWDSUV | Petrol · 8-speed automatic · AWD | 221 kW | No data | No data | Full specs → |
| 300 SPORT 2.0 i4 Petrol 221kW AWDSUV | Petrol · 8-speed automatic · AWD | 221 kW | No data | No data | Full specs → |
| S 3.0 V6 Petrol 280kW AWDSUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | No data | Full specs → |
| Portfolio 2.0 i4 Petrol 221kW AWDSUV | Petrol · 8-speed automatic · AWD | 221 kW | No data | No data | Full specs → |
| R-Sport 3.0 V6 Diesel 221kW AWDSUV | Diesel · 8-speed automatic · AWD | 221 kW | No data | No data | Full specs → |
| SVR 5.0 V8 Petrol 405kW AWDSUV | Petrol · 8-speed automatic · AWD | 405 kW | No data | No data | Full specs → |
| S 3.0 V6 Diesel 221kW AWDSUV | Diesel · 8-speed automatic · AWD | 221 kW | No data | No data | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Jaguar document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| R-Sport 2.0 i4 Diesel 132kW RWD | Standard | No data | No data | Standard | Standard | Standard |
| Chequered Flag 2.0 i4 Diesel 132kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| Portfolio 2.0 i4 Diesel 177kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| R-Sport 2.0 i4 Diesel 177kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| Chequered Flag 2.0 i4 Diesel 177kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| R-Sport 2.0 i4 Diesel 132kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| Portfolio 3.0 V6 Diesel 221kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| 300 SPORT 3.0 V6 Diesel 221kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| R-Sport 2.0 i4 Petrol 184kW RWD | Standard | No data | No data | Standard | Standard | Standard |
| R-Sport 2.0 i4 Petrol 184kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| Chequered Flag 2.0 i4 Petrol 184kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| R-Sport 2.0 i4 Petrol 221kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| 300 SPORT 2.0 i4 Petrol 221kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| S 3.0 V6 Petrol 280kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| Portfolio 2.0 i4 Petrol 221kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| R-Sport 3.0 V6 Diesel 221kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| SVR 5.0 V8 Petrol 405kW AWD | Standard | No data | No data | Standard | Standard | Standard |
| S 3.0 V6 Diesel 221kW AWD | Standard | No data | No data | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Jaguar F-PACE variant, including other model years, are on the model page.