18 variants of the Kia Sorento carry the 2026 model year in our catalogue — the MQ4 generation, sold new 2020–now. Priced from $51,380 to $86,790 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
8 of these 18 variants are no longer sold new. Prices on those rows are what the car cost new, not a current offer; the table marks each one.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| S PetrolSUV | $51,380when new | Petrol · Automatic · FWD | 200 kW | 9.8 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| Sport PetrolSUV | $54,000when new | Petrol · Automatic · FWD | 200 kW | 9.8 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| S DieselSUV | $54,380RRP | Diesel · Automatic · AWD | 148 kW | 6 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| S HEV FWDSUV | $56,380RRP | Hybrid · Automatic · FWD | 169 kW | 5.4 L/100km | 1,650 kg | 7 | 5-startested 2020 |
| Sport DieselSUV | $57,000RRP | Diesel · Automatic · AWD | 148 kW | 6 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| Sport+ PetrolSUV | $58,930when new | Petrol · Automatic · FWD | 200 kW | 9.8 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| Sport+ DieselSUV | $61,930RRP | Diesel · Automatic · AWD | 148 kW | 6 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| GT-Line PetrolSUV | $66,290when new | Petrol · Automatic · FWD | 200 kW | 9.8 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| Sport+ HEV AWDSUV | $66,930RRP | Hybrid · Automatic · AWD | 169 kW | 5.7 L/100km | 1,650 kg | 7 | 5-startested 2020 |
| GT-Line DieselSUV | $69,290RRP | Diesel · Automatic · AWD | 148 kW | 6 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| S PHEV AWDSUV | $70,880RRP | Plug-in Hybrid · Automatic · AWD | 195 kW | 67 km range | 1,010 kg | 7 | 5-startested 2020 |
| GT-Line HEV AWDSUV | $74,290RRP | Hybrid · Automatic · AWD | 169 kW | 5.7 L/100km | 1,650 kg | 7 | 5-startested 2020 |
| Sport+ PHEV AWDSUV | $78,430RRP | Plug-in Hybrid · Automatic · AWD | 195 kW | 67 km range | 1,010 kg | 7 | 5-startested 2020 |
| GT-Line PHEV AWDSUV | $86,790RRP | Plug-in Hybrid · Automatic · AWD | 195 kW | 67 km range | 1,010 kg | 7 | 5-startested 2020 |
| S V6 Petrol FWDSUV | No data | Petrol · Automatic · FWD | 200 kW | 9.8 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| Sport V6 Petrol FWDSUV | No data | Petrol · Automatic · FWD | 200 kW | 9.8 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| GT-Line V6 Petrol FWDSUV | No data | Petrol · Automatic · FWD | 200 kW | 9.8 L/100km | 2,000 kg | 7 | 5-startested 2020 |
| Sport+ V6 Petrol FWDSUV | No data | Petrol · Automatic · FWD | 200 kW | 9.8 L/100km | 2,000 kg | 7 | 5-startested 2020 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Kia document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| S Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| S Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| S HEV FWD | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ HEV AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| S PHEV AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line HEV AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ PHEV AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line PHEV AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| S V6 Petrol FWD | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport V6 Petrol FWD | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line V6 Petrol FWD | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ V6 Petrol FWD | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Kia Sorento variant, including other model years, are on the model page.