14 variants of the Land Rover Range Rover Sport carry the 2022 model year in our catalogue — the L494 generation, sold new 2013–2022. Specs, safety, economy and standard equipment for every grade, side by side.
The 2022 Land Rover Range Rover Sport is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Land Rover Range Rover Sport.
| Variant | Drivetrain | Power | Economy / range | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|
| HSE P400SUV | Petrol · 8-speed automatic · AWD | 294 kW | 9.2 L/100km | 5 | 5-startested 2022 | Full specs → |
| SVR Carbon Edition P575SUV | Petrol · 8-speed automatic · AWD | 423 kW | 12.8 L/100km | 5 | 5-startested 2022 | Full specs → |
| HSE D350SUV | Diesel · 8-speed automatic · AWD | 258 kW | 8.4 L/100km | 5 | 5-startested 2022 | Full specs → |
| HSE D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 8 L/100km | 5 | 5-startested 2022 | Full specs → |
| HSE Dynamic P525SUV | Petrol · 8-speed automatic · AWD | 386 kW | 12.8 L/100km | 5 | 5-startested 2022 | Full specs → |
| HSE Dynamic D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | No data | 5 | 5-startested 2022 | Full specs → |
| HSE Dynamic D350SUV | Diesel · 8-speed automatic · AWD | 258 kW | 8.4 L/100km | 5 | 5-startested 2022 | Full specs → |
| SE D250SUV | Diesel · 8-speed automatic · AWD | 183 kW | 8 L/100km | 5 | 5-startested 2022 | Full specs → |
| SE D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 8 L/100km | 5 | 5-startested 2022 | Full specs → |
| SE PHEVSUV | Plug-in Hybrid · 8-speed automatic · AWD | 297 kW | No data | 5 | 5-startested 2022 | Full specs → |
| Autobiography Dynamic P525SUV | Petrol · 8-speed automatic · AWD | 386 kW | 12.8 L/100km | 5 | 5-startested 2022 | Full specs → |
| SVR P575SUV | Petrol · 8-speed automatic · AWD | 423 kW | 12.8 L/100km | 5 | 5-startested 2022 | Full specs → |
| SE P400SUV | Petrol · 8-speed automatic · AWD | 294 kW | 9.2 L/100km | 5 | 5-startested 2022 | Full specs → |
| Autobiography Dynamic D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | No data | 5 | 5-startested 2022 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Land Rover document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| HSE P400 | Standard | Standard | Standard | Standard | Standard | Standard |
| SVR Carbon Edition P575 | Standard | Standard | Standard | Standard | Standard | Standard |
| HSE D350 | Standard | Standard | Standard | Standard | Standard | Standard |
| HSE D300 | Standard | Standard | Standard | Standard | Standard | Standard |
| HSE Dynamic P525 | Standard | Standard | Standard | Standard | Standard | Standard |
| HSE Dynamic D300 | Standard | Standard | Standard | Standard | Standard | Standard |
| HSE Dynamic D350 | Standard | Standard | Standard | Standard | Standard | Standard |
| SE D250 | Standard | Standard | Standard | Standard | Standard | Standard |
| SE D300 | Standard | Standard | Standard | Standard | Standard | Standard |
| SE PHEV | Standard | Standard | Standard | Standard | Standard | Standard |
| Autobiography Dynamic P525 | Standard | Standard | Standard | Standard | Standard | Standard |
| SVR P575 | Standard | Standard | Standard | Standard | Standard | Standard |
| SE P400 | Standard | Standard | Standard | Standard | Standard | Standard |
| Autobiography Dynamic D300 | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Land Rover Range Rover Sport variant, including other model years, are on the model page.