2018 Land Rover Range Rover Velar: every variant sold in Australia
48 variants of the Land Rover Range Rover Velar carry the 2018 model year in our catalogue — the L560 generation, sold new 2017–now. Specs, safety, economy and standard equipment for every grade, side by side.
Data checked: specs 8 Oct 2026
The 2018 Land Rover Range Rover Velar is no longer sold new in Australia. A price is shown only where we hold Land Rover's own printed price for that variant: what it cost new, not a current offer or a used value. Specifications are kept for used-buyer research. See the current Land Rover Range Rover Velar.
The 2018 Land Rover Range Rover Velar in plain English
The 2018 Land Rover Range Rover Velar is an SUV with five seats and all-wheel drive. The 48 grades we hold for 2018 are R-Dynamic SE P250, P250, R-Dynamic S P380, R-Dynamic SE D180, R-Dynamic P250, R-Dynamic SE P300, S P380, P380, R-Dynamic S P300, R-Dynamic P300, R-Dynamic HSE P300, R-Dynamic S D240 and 36 more. The ladder splits 24 diesel and 24 petrol grades.
No price is on record for the 2018 Land Rover Range Rover Velar: a figure is printed only where we hold Land Rover’s own published price.
Land Rover’s combined consumption figures run 5.4 to 7.8 L/100km. At 15,000 km a year that is about $1,540 to $2,460 of fuel or energy, before servicing, rego, tyres and insurance.
We hold no ANCAP rating for any grade on this page, so none is shown. We never carry a rating across from another variant or model year.
New-car warranty is 3yr / 100,000 km.
Every 2018 Land Rover Range Rover Velar variant
| Variant | Drivetrain | Power | Economy / range | Seats | Full specifications |
|---|---|---|---|---|---|
| R-Dynamic SE P250SUV | Petrol · 8-speed automatic · AWD | 184 kW | 7.6 L/100km | 5 | Full specs → |
| P250SUV | Petrol · 8-speed automatic · AWD | 184 kW | 7.6 L/100km | 5 | Full specs → |
| R-Dynamic S P380SUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | 5 | Full specs → |
| R-Dynamic SE D180SUV | Diesel · 8-speed automatic · AWD | 132 kW | 5.4 L/100km | 5 | Full specs → |
| R-Dynamic P250SUV | Petrol · 8-speed automatic · AWD | 184 kW | 7.6 L/100km | 5 | Full specs → |
| R-Dynamic SE P300SUV | Petrol · 8-speed automatic · AWD | 221 kW | 7.8 L/100km | 5 | Full specs → |
| S P380SUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | 5 | Full specs → |
| P380SUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | 5 | Full specs → |
| R-Dynamic S P300SUV | Petrol · 8-speed automatic · AWD | 221 kW | 7.8 L/100km | 5 | Full specs → |
| R-Dynamic P300SUV | Petrol · 8-speed automatic · AWD | 221 kW | 7.8 L/100km | 5 | Full specs → |
| R-Dynamic HSE P300SUV | Petrol · 8-speed automatic · AWD | 221 kW | 7.8 L/100km | 5 | Full specs → |
| R-Dynamic S D240SUV | Diesel · 8-speed automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| SE D180SUV | Diesel · 8-speed automatic · AWD | 132 kW | 5.4 L/100km | 5 | Full specs → |
| HSE D240SUV | Diesel · 8-speed automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| HSE P300SUV | Petrol · 8-speed automatic · AWD | 221 kW | 7.8 L/100km | 5 | Full specs → |
| R-Dynamic HSE D180SUV | Diesel · 8-speed automatic · AWD | 132 kW | 5.4 L/100km | 5 | Full specs → |
| R-Dynamic D240SUV | Diesel · 8-speed automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 6.4 L/100km | 5 | Full specs → |
| R-Dynamic S D180SUV | Diesel · 8-speed automatic · AWD | 132 kW | 5.4 L/100km | 5 | Full specs → |
| S D240SUV | Diesel · 8-speed automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| SE P250SUV | Petrol · 8-speed automatic · AWD | 184 kW | 7.6 L/100km | 5 | Full specs → |
| HSE P380SUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | 5 | Full specs → |
| R-Dynamic HSE P250SUV | Petrol · 8-speed automatic · AWD | 184 kW | 7.6 L/100km | 5 | Full specs → |
| SE P300SUV | Petrol · 8-speed automatic · AWD | 221 kW | 7.8 L/100km | 5 | Full specs → |
| P300SUV | Petrol · 8-speed automatic · AWD | 221 kW | 7.8 L/100km | 5 | Full specs → |
| D180SUV | Diesel · 8-speed automatic · AWD | 132 kW | 5.4 L/100km | 5 | Full specs → |
| R-Dynamic SE D240SUV | Diesel · 8-speed automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| R-Dynamic D180SUV | Diesel · 8-speed automatic · AWD | 132 kW | 5.4 L/100km | 5 | Full specs → |
| R-Dynamic S D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 6.4 L/100km | 5 | Full specs → |
| R-Dynamic HSE P380SUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | 5 | Full specs → |
| R-Dynamic SE P380SUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | 5 | Full specs → |
| HSE P250SUV | Petrol · 8-speed automatic · AWD | 184 kW | 7.6 L/100km | 5 | Full specs → |
| S P250SUV | Petrol · 8-speed automatic · AWD | 184 kW | 7.6 L/100km | 5 | Full specs → |
| D240SUV | Diesel · 8-speed automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| R-Dynamic S P250SUV | Petrol · 8-speed automatic · AWD | 184 kW | 7.6 L/100km | 5 | Full specs → |
| S D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 6.4 L/100km | 5 | Full specs → |
| R-Dynamic HSE D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 6.4 L/100km | 5 | Full specs → |
| HSE D180SUV | Diesel · 8-speed automatic · AWD | 132 kW | 5.4 L/100km | 5 | Full specs → |
| SE P380SUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | 5 | Full specs → |
| R-Dynamic SE D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 6.4 L/100km | 5 | Full specs → |
| HSE D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 6.4 L/100km | 5 | Full specs → |
| R-Dynamic P380SUV | Petrol · 8-speed automatic · AWD | 280 kW | No data | 5 | Full specs → |
| SE D240SUV | Diesel · 8-speed automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| S D180SUV | Diesel · 8-speed automatic · AWD | 132 kW | 5.4 L/100km | 5 | Full specs → |
| SE D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 6.4 L/100km | 5 | Full specs → |
| S P300SUV | Petrol · 8-speed automatic · AWD | 221 kW | 7.8 L/100km | 5 | Full specs → |
| R-Dynamic HSE D240SUV | Diesel · 8-speed automatic · AWD | 177 kW | 5.8 L/100km | 5 | Full specs → |
| R-Dynamic D300SUV | Diesel · 8-speed automatic · AWD | 221 kW | 6.4 L/100km | 5 | Full specs → |
Equipment across the 2018 range
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Land Rover document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera |
|---|---|---|---|---|
| R-Dynamic SE P250 | Standard | Optional (+$2,850) | Standard | Standard |
| P250 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic S P380 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic SE D180 | Standard | Optional (+$2,850) | Standard | Standard |
| R-Dynamic P250 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic SE P300 | Standard | Optional (+$2,850) | Standard | Standard |
| S P380 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| P380 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic S P300 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic P300 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic HSE P300 | Standard | Standard | Standard | Standard |
| R-Dynamic S D240 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| SE D180 | Standard | Optional (+$2,850) | Standard | Standard |
| HSE D240 | Standard | Standard | Standard | Standard |
| HSE P300 | Standard | Standard | Standard | Standard |
| R-Dynamic HSE D180 | Standard | Standard | Standard | Standard |
| R-Dynamic D240 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| D300 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic S D180 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| S D240 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| SE P250 | Standard | Optional (+$2,850) | Standard | Standard |
| HSE P380 | Standard | Standard | Standard | Standard |
| R-Dynamic HSE P250 | Standard | Standard | Standard | Standard |
| SE P300 | Standard | Optional (+$2,850) | Standard | Standard |
| P300 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| D180 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic SE D240 | Standard | Optional (+$2,850) | Standard | Standard |
| R-Dynamic D180 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic S D300 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic HSE P380 | Standard | Standard | Standard | Standard |
| R-Dynamic SE P380 | Standard | Optional (+$2,850) | Standard | Standard |
| HSE P250 | Standard | Standard | Standard | Standard |
| S P250 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| D240 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic S P250 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| S D300 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic HSE D300 | Standard | Standard | Standard | Standard |
| HSE D180 | Standard | Standard | Standard | Standard |
| SE P380 | Standard | Optional (+$2,850) | Standard | Standard |
| R-Dynamic SE D300 | Standard | Optional (+$2,850) | Standard | Standard |
| HSE D300 | Standard | Standard | Standard | Standard |
| R-Dynamic P380 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| SE D240 | Standard | Optional (+$2,850) | Standard | Standard |
| S D180 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| SE D300 | Standard | Optional (+$2,850) | Standard | Standard |
| S P300 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
| R-Dynamic HSE D240 | Standard | Standard | Standard | Standard |
| R-Dynamic D300 | Standard | Optional (+$2,850) | Optional (Available as part of an option package (o†)) | Standard |
Not yet read off a Land Rover document for any 2018 variant: Apple CarPlay, Android Auto. Left out of the table rather than shown as a column of “No data”; it is not a “No”.
What changed for the 2018 Range Rover Velar
2018 is the earliest Range Rover Velar model year we hold, so there is no earlier year here to compare it with.
What changed after the 2018 Range Rover Velar
Measured grade by grade against the 2020 Range Rover Velar rows we hold, matching each grade on its name, body, gearbox and drive (12 grades match across both years). A price is compared only where both years carry Land Rover’s printed price on the same measure; a figure held for only one of the two years is not compared. A grade listed below as in one year’s rows only may be one we have not added yet rather than one Land Rover added or dropped.
In our 2020 rows, not our 2018 rows: SVAutobiography Dynamic Edition P550.
In our 2018 rows, not our 2020 rows: D180, D240, D300, HSE D180, HSE D240, HSE P250, HSE P300, P250, P300, P380, R-Dynamic D180, R-Dynamic D240, R-Dynamic D300, R-Dynamic HSE D180, R-Dynamic HSE D240, R-Dynamic HSE P250, R-Dynamic HSE P300, R-Dynamic P250, R-Dynamic P300, R-Dynamic P380 and 16 more.
| Grade | Figure | 2018 | 2020 |
|---|---|---|---|
| HSE D300 | Combined economy | 6.4 L/100km | 6.8 L/100km |
| R-Dynamic HSE D300 | Combined economy | 6.4 L/100km | 6.8 L/100km |
| R-Dynamic S D180 | Combined economy | 5.4 L/100km | 6.2 L/100km |
| R-Dynamic SE D240 | Combined economy | 5.8 L/100km | 6.7 L/100km |
| SE D240 | Combined economy | 5.8 L/100km | 6.7 L/100km |
| S D180 | Combined economy | 5.4 L/100km | 6.2 L/100km |
Equipment moves
Read off Land Rover’s documents for both years. An option is an extra at the price the document prints, never counted as fitted.
- Front parking sensors: an option in 2018, standard in 2020, on the R-Dynamic S D180, R-Dynamic S P250, S D180 and S P250.
2018 Land Rover Range Rover Velar: size, weights, towing and servicing
2018 Land Rover Range Rover Velar: size, weights, towing and servicing
How we read these figures, and the 23 figures Land Rover does not print(show)
Nothing in this table is ranked. A figure the manufacturer prints on a different basis (a maximum kerb weight, a width including the mirrors, a length with a tow bar fitted) carries that basis beside it, because it is a different measurement and not a bigger number.
Not yet read off a Land Rover document for any grade on this page: length, width, height, wheelbase, ground clearance, turning circle, boot space, seats up, boot space, rear seats down, fuel tank, kerb weight, tare mass, payload, gross vehicle mass (gvm), roof load, tray length, tray width, braked towing capacity, unbraked towing capacity, tow ball download, gross combination mass (gcm), wading depth, service interval (months), service interval (distance). Those read “No data” rather than a guessed figure.
What the 2018 Land Rover Range Rover Velar costs in fuel
A year of driving at the site’s locked distance and fuel prices, from the manufacturer’s official figure. Fuel or energy only: registration, insurance, servicing and tyres are not costed here for a car no longer sold new, and real consumption depends on how and where you drive.
- About $1,540 a year for the R-Dynamic SE D180, SE D180, R-Dynamic HSE D180, R-Dynamic S D180, D180, R-Dynamic D180, HSE D180 and S D180 (5.4 L/100km combined; 15,000 km a year, $1.90/L diesel).
- About $1,650 a year for the R-Dynamic S D240, HSE D240, R-Dynamic D240, S D240, R-Dynamic SE D240, D240, SE D240 and R-Dynamic HSE D240 (5.8 L/100km combined; 15,000 km a year, $1.90/L diesel).
- About $1,820 a year for the D300, R-Dynamic S D300, S D300, R-Dynamic HSE D300, R-Dynamic SE D300, HSE D300, SE D300 and R-Dynamic D300 (6.4 L/100km combined; 15,000 km a year, $1.90/L diesel).
- About $2,220 a year for the R-Dynamic SE P250, SE P250, R-Dynamic HSE P250 and HSE P250 (7.6 L/100km combined; 15,000 km a year, $1.95/L petrol).
- About $2,280 a year for the R-Dynamic SE P300, R-Dynamic HSE P300 and HSE P300 (7.8 L/100km combined; 15,000 km a year, $1.95/L petrol).
- About $2,390 a year for the P250, R-Dynamic P250, S P250 and R-Dynamic S P250 (7.6 L/100km combined; 15,000 km a year, $2.10/L premium petrol).
- About $2,460 a year for the R-Dynamic S P300, R-Dynamic P300, SE P300, P300 and S P300 (7.8 L/100km combined; 15,000 km a year, $2.10/L premium petrol).
No official consumption figure is held for the R-Dynamic S P380, S P380, P380, HSE P380, R-Dynamic HSE P380, R-Dynamic SE P380, SE P380 and R-Dynamic P380, so no estimate is shown for them.
2018 Land Rover Range Rover Velar safety rating
The ANCAP record held for each 2018 grade. A rating belongs to the grades and build years ANCAP lists, so it is never carried here from another grade, model year or generation; a grade with no rating on file reads “No data”, which is not a statement that it is unsafe or unrated.
No data: we hold no ANCAP record for any 2018 Range Rover Velar grade. Check the car on ANCAP’s own site before relying on a rating.
Recalls on the 2018 Land Rover Range Rover Velar
Due to a manufacturing defect, under certain conditions the engine may rapidly overheat and subsequently rupture the engine mounted plastic elbow in the cooling system.
Published 19 April 2023. Year range on the notice: 2017 - 2023. Matched to 36 of the 48 variants on this page. REC-005649 on the government register
Defect: Due to a manufacturing defect, under certain conditions the engine may rapidly overheat and subsequently rupture the engine mounted plastic elbow in the cooling system. This could cause a coolant leak and may result in an engine compartment fire. Note: If the engine overheats, the engine temperature (red) warning lamp may illuminate.
Hazard: If the engine overheats it may result in an engine compartment fire increasing the risk of an accident, serious injury or death to vehicle occupants and other road users.
What to do: Owners will be notified and instructed to take their vehicle to an approved Jaguar Land Rover repairer to have the work carried out as soon as possible, free of charge.
81 vehicles affected, as the notice states.
The linkage that controls the fresh air flap in the heating system may become disconnected.
Published 3 April 2018. Matched to 36 of the 48 variants on this page. REC-003828 on the government register
Defect: The linkage that controls the fresh air flap in the heating system may become disconnected. When the right atmospheric conditions exist, condensation may form on the front windscreen and other windows in the vehicle.
Hazard: If the interior windows are not demisted quickly the condensation can restrict the driver’s field of vision increasing the risk of a collision.
What to do: Jaguar Land Rover will be writing to owners with affected vehicles, requesting them to contact their preferred Jaguar Land Rover authorised repairer, who will carry out the necessary work.
1,649 vehicles affected, as the notice states.
Some engine mounted fuel rails installed on Ingenium I4 2.0L petrol engines have not been manufactured correctly, with a risk of fuel vapour and liquid leaks occurring within the engine bay.
Published 25 March 2018. Year range on the notice: 2017 - 2018. Matched to 11 of the 48 variants on this page. REC-001173 on the government register
Defect: Some engine mounted fuel rails installed on Ingenium I4 2.0L petrol engines have not been manufactured correctly, with a risk of fuel vapour and liquid leaks occurring within the engine bay. Increased and excessive fuel odour may be noticed by the vehicle occupants and, if the bonnet is lifted, liquid fuel may be seen.
Hazard: Leaking fuel could come into contact with a hot surface in the engine bay, increasing the risk of a fire.
What to do: Jaguar Land Rover will be writing to owners with affected vehicles requesting them to contact their preferred authorised repairer who will inspect the vehicle’s fuel pipes and replace them where required. Two additional clips to ensure correct design clearance will also be fitted.
324 vehicles affected, as the notice states.
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Land Rover Range Rover Velar variant, including other model years, are on the model page.
Related reading
News and buying guides that cover the Land Rover Range Rover Velar.
News and guides about this car

Land Rover Recalls 20,985 Defender, Discovery and Range Rover SUVs in Australia Over Driver Airbag Clock Spring Fault
