18 variants of the Land Rover Range Rover carry the 2023 model year in our catalogue — the L460 generation. Specs, safety, economy and standard equipment for every grade, side by side.
The 2023 Land Rover Range Rover is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Land Rover Range Rover.
| Variant | Drivetrain | Power | Economy / range | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|
| SE PHEV 440 (L460 MY23)SUV | Plug-in Hybrid · 8-speed Automatic · AWD | 324 kW | No data | 5 | 5-startested 2022 | Full specs → |
| SE D300 (L460 MY23)SUV | Diesel · 8-speed Automatic · AWD | 221 kW | 7.2 L/100km | 5 | 5-startested 2022 | Full specs → |
| Autobiography D350 (L460 MY23)SUV | Diesel · 8-speed Automatic · AWD | 258 kW | 7.2 L/100km | 5 | 5-startested 2022 | Full specs → |
| HSE P530 (L460 MY23)SUV | Petrol · 8-speed Automatic · AWD | 390 kW | 11.8 L/100km | 5 | 5-startested 2022 | Full specs → |
| Autobiography PHEV 510 (L460 MY23)SUV | Plug-in Hybrid · 8-speed Automatic · AWD | 375 kW | No data | 5 | 5-startested 2022 | Full specs → |
| Autobiography 7-Seat LWB P530 (L460 MY23)SUV | Petrol · 8-speed Automatic · AWD | 390 kW | 11.8 L/100km | 7 | 5-startested 2022 | Full specs → |
| First Edition D350 (L460 MY23)SUV | Diesel · 8-speed Automatic · AWD | 258 kW | 7.2 L/100km | 5 | 5-startested 2022 | Full specs → |
| First Edition P530 (L460 MY23)SUV | Petrol · 8-speed Automatic · AWD | 390 kW | 11.8 L/100km | 5 | 5-startested 2022 | Full specs → |
| HSE D350 (L460 MY23)SUV | Diesel · 8-speed Automatic · AWD | 258 kW | 7.2 L/100km | 5 | 5-startested 2022 | Full specs → |
| SV P530 (L460 MY23)SUV | Petrol · 8-speed Automatic · AWD | 390 kW | 11.8 L/100km | 5 | No data | Full specs → |
| SE P400 (L460 MY23)SUV | Petrol · 8-speed Automatic · AWD | 294 kW | 9.4 L/100km | 5 | 5-startested 2022 | Full specs → |
| Autobiography LWB D350 (L460 MY23)SUV | Diesel · 8-speed Automatic · AWD | 258 kW | 7.2 L/100km | 5 | 5-startested 2022 | Full specs → |
| SV D350 (L460 MY23)SUV | Diesel · 8-speed Automatic · AWD | 258 kW | 7.2 L/100km | 5 | No data | Full specs → |
| Autobiography 7-Seat LWB D350 (L460 MY23)SUV | Diesel · 8-speed Automatic · AWD | 258 kW | 7.2 L/100km | 7 | 5-startested 2022 | Full specs → |
| SV LWB P530 (L460 MY23)SUV | Petrol · 8-speed Automatic · AWD | 390 kW | 11.8 L/100km | 5 | No data | Full specs → |
| Autobiography P530 (L460 MY23)SUV | Petrol · 8-speed Automatic · AWD | 390 kW | 11.8 L/100km | 5 | 5-startested 2022 | Full specs → |
| Autobiography LWB P530 (L460 MY23)SUV | Petrol · 8-speed Automatic · AWD | 390 kW | 11.8 L/100km | 5 | 5-startested 2022 | Full specs → |
| HSE PHEV 510 (L460 MY23)SUV | Plug-in Hybrid · 8-speed Automatic · AWD | 375 kW | No data | 5 | 5-startested 2022 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Land Rover document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| SE PHEV 440 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| SE D300 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| Autobiography D350 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| HSE P530 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| Autobiography PHEV 510 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| Autobiography 7-Seat LWB P530 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| First Edition D350 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| First Edition P530 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| HSE D350 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| SV P530 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| SE P400 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| Autobiography LWB D350 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| SV D350 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| Autobiography 7-Seat LWB D350 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| SV LWB P530 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| Autobiography P530 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| Autobiography LWB P530 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
| HSE PHEV 510 (L460 MY23) | Standard | Standard | Standard | No data | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Land Rover Range Rover variant, including other model years, are on the model page.