6 variants of the Mazda MX-5 carry the 2026 model year in our catalogue. Priced from $44,590 to $61,740 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
| Variant | Price | Drivetrain | Power | Economy / range | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|---|
| RoadsterConvertible | $44,590RRP | Petrol · 6-speed Manual (Skyactiv-MT) · RWD | 135 kW | 6.8 L/100km | 2 | Not rated by ANCAP | Full specs → |
| Roadster GTConvertible | $51,240RRP | Petrol · 6-speed manual (auto optional) · RWD | 135 kW | 6.8 L/100km | 2 | Not rated by ANCAP | Full specs → |
| RF GTConvertible | $55,740RRP | Petrol · 6-speed manual (auto optional) · RWD | 135 kW | 6.9 L/100km | 2 | Not rated by ANCAP | Full specs → |
| Roadster GT RSConvertible | $57,240RRP | Petrol · 6-speed Manual (Skyactiv-MT) · RWD | 135 kW | 6.8 L/100km | 2 | Not rated by ANCAP | Full specs → |
| RF GT RSConvertible | $61,740RRP | Petrol · 6-speed Manual (Skyactiv-MT) · RWD | 135 kW | 6.9 L/100km | 2 | Not rated by ANCAP | Full specs → |
| RF GT Black RoofConvertible | No data | Petrol · 6-speed automatic · RWD | 135 kW | 7.2 L/100km | 2 | Not rated by ANCAP | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Mazda document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| Roadster | Standard | No data | Standard | Standard | Standard | Standard |
| Roadster GT | Standard | Standard | Standard | Standard | Standard | Standard |
| RF GT | Standard | Standard | Standard | Standard | Standard | Standard |
| Roadster GT RS | Standard | Standard | Standard | Standard | Standard | Standard |
| RF GT RS | Standard | Standard | Standard | Standard | Standard | Standard |
| RF GT Black Roof | Standard | No data | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Mazda MX-5 variant, including other model years, are on the model page.