16 variants of the MINI Cooper carry the 2026 model year in our catalogue — the generation, sold new 2024–now. Priced from $41,990 to $63,990 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
1 of these 16 variants are no longer sold new. Prices on those rows are what the car cost new, not a current offer; the table marks each one.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|---|---|
| C CoreHatchback | $41,990RRP | Petrol · Automatic · FWD | 115 kW | 6 L/100km | 750 kg | 4 | No data | Full specs → |
| C ClassicHatchback | $44,990RRP | Petrol · Automatic · FWD | 115 kW | 6 L/100km | 750 kg | 4 | No data | Full specs → |
| C Classic 5-DoorHatchback | $47,490RRP | Petrol · 7-speed dual-clutch automatic (DCT) · FWD | 115 kW | 6.1 L/100km | No data | 5 | No data | Full specs → |
| C FavouredHatchback | $47,990RRP | Petrol · Automatic · FWD | 115 kW | 6 L/100km | 750 kg | 4 | No data | Full specs → |
| S ClassicHatchback | $49,990RRP | Petrol · Automatic · FWD | 150 kW | 6.3 L/100km | 750 kg | 4 | No data | Full specs → |
| C Favoured 5-DoorHatchback | $50,490RRP | Petrol · 7-speed dual-clutch automatic (DCT) · FWD | 115 kW | 6.1 L/100km | No data | 5 | No data | Full specs → |
| S Classic 5-DoorHatchback | $52,490RRP | Petrol · 7-speed dual-clutch automatic (DCT) · FWD | 150 kW | 6.6 L/100km | No data | 5 | No data | Full specs → |
| S FavouredHatchback | $52,990RRP | Petrol · Automatic · FWD | 150 kW | 6.3 L/100km | 750 kg | 4 | No data | Full specs → |
| S JCW SportHatchback | $54,990RRP | Petrol · Automatic · FWD | 150 kW | 6.3 L/100km | 750 kg | 4 | No data | Full specs → |
| S Favoured 5-DoorHatchback | $55,490RRP | Petrol · 7-speed dual-clutch automatic (DCT) · FWD | 150 kW | 6.6 L/100km | No data | 5 | No data | Full specs → |
| JCW ClassicHatchback | $57,990RRP | Petrol · Automatic · FWD | 170 kW | 6.8 L/100km | 750 kg | 4 | No data | Full specs → |
| S JCW Sport 5-DoorHatchback | $58,490RRP | Petrol · 7-speed dual-clutch automatic (DCT) · FWD | 150 kW | 6.6 L/100km | No data | 5 | No data | Full specs → |
| SE FavouredHatchback | $58,990RRP | Electric · Automatic · FWD | 160 kW | 400 km range | No data | 4 | 5-startested 2025 | Full specs → |
| JCW FavouredHatchback | $60,990RRP | Petrol · Automatic · FWD | 170 kW | 6.8 L/100km | 750 kg | 4 | No data | Full specs → |
| JCW E FavouredHatchback | $63,990RRP | Electric · Automatic · FWD | 190 kW | 371 km range | No data | 4 | 5-startested 2025 | Full specs → |
| E ClassicSedan | No data | Electric · Automatic · FWD | 135 kW | 400 km range | No data | 4 | 5-startested 2025 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a MINI document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| C Core | Standard | Standard | Standard | Standard | Standard | Standard |
| C Classic | Standard | Standard | Standard | Standard | Standard | Standard |
| C Classic 5-Door | Standard | Standard | Standard | No data | Standard | Standard |
| C Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| S Classic | Standard | Standard | Standard | Standard | Standard | Standard |
| C Favoured 5-Door | Standard | Standard | Standard | No data | Standard | Standard |
| S Classic 5-Door | Standard | Standard | Standard | No data | Standard | Standard |
| S Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| S JCW Sport | Standard | Standard | Standard | Standard | Standard | Standard |
| S Favoured 5-Door | Standard | Standard | Standard | No data | Standard | Standard |
| JCW Classic | Standard | Standard | Standard | Standard | Standard | Standard |
| S JCW Sport 5-Door | Standard | Standard | Standard | No data | Standard | Standard |
| SE Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| JCW Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| JCW E Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| E Classic | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every MINI Cooper variant, including other model years, are on the model page.