7 variants of the Suzuki Swift carry the 2012 model year in our catalogue — the FZ generation, sold new 2010–2017. They cost $16,990 to $19,990 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2012 Suzuki Swift is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Suzuki Swift.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| GA ManualHatchback | ~$16,990when new | Petrol · 5-speed manual · FWD | 70 kW | 5.5 L/100km | No data | 5 | 5-startested 2011 |
| GL ManualHatchback | ~$17,990when new | Petrol · 5-speed manual · FWD | 70 kW | 5.5 L/100km | No data | 5 | 5-startested 2011 |
| GLX ManualHatchback | ~$19,990when new | Petrol · 5-speed manual · FWD | 70 kW | 5.5 L/100km | No data | 5 | 5-startested 2011 |
| Sport ManualHatchback | No data | Petrol · 6-speed manual · FWD | 100 kW | 6.5 L/100km | No data | 5 | 5-startested 2011 |
| GLX AutomaticHatchback | No data | Petrol · 4-speed automatic · FWD | 70 kW | 6.2 L/100km | No data | 5 | 5-startested 2011 |
| GL AutomaticHatchback | No data | Petrol · 4-speed automatic · FWD | 70 kW | 6.2 L/100km | No data | 5 | 5-startested 2011 |
| Sport CVTHatchback | No data | Petrol · 7-speed CVT automatic with paddle shift · FWD | 100 kW | 6.1 L/100km | No data | 5 | 5-startested 2011 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Suzuki document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| GA Manual | No data | No data | No data | No data | No data | No data |
| GL Manual | No data | No data | No data | No data | No data | No data |
| GLX Manual | No data | No data | No data | No data | No data | No data |
| Sport Manual | No data | No data | No data | No data | No data | No data |
| GLX Automatic | No data | No data | No data | No data | No data | No data |
| GL Automatic | No data | No data | No data | No data | No data | No data |
| Sport CVT | No data | No data | No data | No data | No data | No data |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Suzuki Swift variant, including other model years, are on the model page.