9 variants of the Toyota Yaris Cross carry the 2021 model year in our catalogue. They cost $26,990 to $37,990 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2021 Toyota Yaris Cross is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Toyota Yaris Cross.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| GX Petrol 2WDSUV | $26,990when new | Petrol ยท Continuously Variable Transmission (Auto CVT) ยท FWD | 88 kW | 5.4 L/100km | 1,250 kg | 5 | 5-startested 2021 |
| GX Hybrid 2WDSUV | $28,990when new | Hybrid ยท Continuously Variable Transmission (Auto CVT) ยท FWD | 85 kW | 3.8 L/100km | 400 kg | 5 | 5-startested 2021 |
| GXL Petrol 2WDSUV | $29,990when new | Petrol ยท Continuously Variable Transmission (Auto CVT) ยท FWD | 88 kW | 5.4 L/100km | 1,250 kg | 5 | 5-startested 2021 |
| GXL Hybrid 2WDSUV | $31,990when new | Hybrid ยท Continuously Variable Transmission (Auto CVT) ยท FWD | 85 kW | 3.8 L/100km | 400 kg | 5 | 5-startested 2021 |
| GX Hybrid AWDSUV | $31,990when new | Hybrid ยท Continuously Variable Transmission (Auto CVT) ยท AWD | 85 kW | 4 L/100km | 400 kg | 5 | 5-startested 2021 |
| Urban Petrol 2WDSUV | $32,990when new | Petrol ยท Continuously Variable Transmission (Auto CVT) ยท FWD | 88 kW | 5.4 L/100km | 1,250 kg | 5 | 5-startested 2021 |
| Urban Hybrid 2WDSUV | $34,990when new | Hybrid ยท Continuously Variable Transmission (Auto CVT) ยท FWD | 85 kW | 3.8 L/100km | 400 kg | 5 | 5-startested 2021 |
| GXL Hybrid AWDSUV | $34,990when new | Hybrid ยท Continuously Variable Transmission (Auto CVT) ยท AWD | 85 kW | 4 L/100km | 400 kg | 5 | 5-startested 2021 |
| Urban Hybrid AWDSUV | $37,990when new | Hybrid ยท Continuously Variable Transmission (Auto CVT) ยท AWD | 85 kW | 4 L/100km | 400 kg | 5 | 5-startested 2021 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Toyota document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| GX Petrol 2WD | Standard | Standard | No data | Standard | Standard | Standard |
| GX Hybrid 2WD | Standard | Standard | No data | Standard | Standard | Standard |
| GXL Petrol 2WD | Standard | Standard | Standard | Standard | Standard | Standard |
| GXL Hybrid 2WD | Standard | Standard | Standard | Standard | Standard | Standard |
| GX Hybrid AWD | Standard | Standard | No data | Standard | Standard | Standard |
| Urban Petrol 2WD | Standard | Standard | Standard | Standard | Standard | Standard |
| Urban Hybrid 2WD | Standard | Standard | Standard | Standard | Standard | Standard |
| GXL Hybrid AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| Urban Hybrid AWD | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads โNo dataโ rather than a zero or a dash, and an equipment column reads โNoโ only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Toyota Yaris Cross variant, including other model years, are on the model page.