4 variants of the Hyundai Mighty Electric carry the 2025 model year in our catalogue. Specs, safety, economy and standard equipment for every grade, side by side.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| Cab Chassis (4,500 kg GVM)Cab Chassis | No data | Electric · Single speed reduction gear · RWD | 120 kW | 200 km range | No data | No data | No data |
| Cab Chassis (7,300 kg GVM)Light Truck | No data | Electric · Single speed reduction gear · RWD | 120 kW | 200 km range | No data | No data | No data |
| Dry PantechTruck | No data | Electric · Single speed reduction gear · RWD | 120 kW | No data | No data | No data | No data |
| Refrigerated PantechTruck | No data | Electric · Single speed reduction gear · RWD | 120 kW | No data | No data | No data | No data |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Hyundai document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| Cab Chassis (4,500 kg GVM) | Standard | No data | No data | Standard | Standard | Standard |
| Cab Chassis (7,300 kg GVM) | Standard | No data | No data | Standard | Standard | Standard |
| Dry Pantech | Standard | No data | No data | Standard | Standard | Standard |
| Refrigerated Pantech | Standard | No data | No data | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Hyundai Mighty Electric variant, including other model years, are on the model page.