13 variants of the Kia Carnival carry the 2026 model year in our catalogue — the KA4 generation, sold new 2020–now. Priced from $50,570 to $76,840 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
5 of these 13 variants are no longer sold new. Prices on those rows are what the car cost new, not a current offer; the table marks each one.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| S PetrolPeople Mover | $50,570when new | Petrol · Automatic · FWD | 216 kW | 9.6 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| S DieselPeople Mover | $54,560RRP | Diesel · Automatic · FWD | 148 kW | 6.5 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| S HEVPeople Mover | $56,310RRP | Hybrid · Automatic · FWD | 180 kW | 5.8 L/100km | 1,000 kg | 8 | 5-startested 2021 |
| Sport PetrolPeople Mover | $56,470when new | Petrol · Automatic · FWD | 216 kW | 9.6 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| Sport DieselPeople Mover | $58,700RRP | Diesel · Automatic · FWD | 148 kW | 6.5 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| Sport+ PetrolPeople Mover | $64,490when new | Petrol · Automatic · FWD | 216 kW | 9.6 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| Sport+ DieselPeople Mover | $66,730RRP | Diesel · Automatic · FWD | 148 kW | 6.5 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| GT-Line Lite PetrolPeople Mover | $68,270when new | Petrol · Automatic · FWD | 216 kW | 9.6 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| Sport+ HEVPeople Mover | $68,540RRP | Hybrid · Automatic · FWD | 180 kW | 5.8 L/100km | 1,000 kg | 8 | 5-startested 2021 |
| GT-Line Lite DieselPeople Mover | $70,500RRP | Diesel · Automatic · FWD | 148 kW | 6.5 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| GT-Line PetrolPeople Mover | $71,100when new | Petrol · Automatic · FWD | 216 kW | 9.6 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| GT-Line DieselPeople Mover | $75,030RRP | Diesel · Automatic · FWD | 148 kW | 6.5 L/100km | 2,000 kg | 8 | 5-startested 2021 |
| GT-Line HEVPeople Mover | $76,840RRP | Hybrid · Automatic · FWD | 180 kW | 5.8 L/100km | 1,000 kg | 8 | 5-startested 2021 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Kia document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| S Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| S Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| S HEV | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line Lite Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ HEV | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line Lite Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line Petrol | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line Diesel | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line HEV | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Kia Carnival variant, including other model years, are on the model page.