4 variants of the Kia EV9 carry the 2026 model year in our catalogue — the MV1 generation, sold new 2023–now. Priced from $97,000 to $129,250 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|---|---|
| Air RWDSUV | $97,000RRP | Electric · Automatic · RWD | 160 kW | 519 km range | 900 kg | 7 | 5-startested 2023 | Full specs → |
| Earth AWDSUV | $106,500RRP | Electric · Automatic · AWD | 283 kW | 519 km range | 2,500 kg | 7 | 5-startested 2023 | Full specs → |
| GT-Line AWDSUV | $121,000RRP | Electric · Automatic · AWD | 283 kW | 519 km range | 2,500 kg | 7 | 5-startested 2023 | Full specs → |
| GT AWDSUV | $129,250RRP | Electric · Automatic · AWD | 374 kW | 519 km range | 2,500 kg | 6 | 5-startested 2023 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Kia document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| Air RWD | Standard | Standard | Standard | Standard | Standard | Standard |
| Earth AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| GT AWD | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Kia EV9 variant, including other model years, are on the model page.