8 variants of the Kia K4 carry the 2026 model year in our catalogue — the CL4 generation, sold new 2024–now. Priced from $32,090 to $43,790 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|---|---|
| SHatchback | $32,090RRP | Petrol · CVT · FWD | 110 kW | 6.1 L/100km | 1,100 kg | 5 | No data | Full specs → |
| S SedanSedan | $32,090RRP | Petrol · Automatic · FWD | 110 kW | 6 L/100km | 1,100 kg | 5 | No data | Full specs → |
| Sport SedanSedan | $36,690RRP | Petrol · Automatic · FWD | 110 kW | 6 L/100km | 1,100 kg | 5 | 5-startested 2025 | Full specs → |
| SportHatchback | $36,690RRP | Petrol · CVT · FWD | 110 kW | 6.1 L/100km | 1,100 kg | 5 | 5-startested 2025 | Full specs → |
| Sport+ SedanSedan | $39,090RRP | Petrol · Automatic · FWD | 110 kW | 6 L/100km | 1,100 kg | 5 | 5-startested 2025 | Full specs → |
| Sport+Hatchback | $39,090RRP | Petrol · CVT · FWD | 110 kW | 6.1 L/100km | 1,100 kg | 5 | 5-startested 2025 | Full specs → |
| GT-LineHatchback | $43,790RRP | Petrol · Automatic · FWD | 142 kW | 7.4 L/100km | 1,100 kg | 5 | 5-startested 2025 | Full specs → |
| GT-Line SedanSedan | $43,790RRP | Petrol · Automatic · FWD | 142 kW | 6.7 L/100km | 1,100 kg | 5 | 5-startested 2025 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Kia document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| S | Standard | Standard | Standard | Standard | Standard | Standard |
| S Sedan | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport Sedan | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ Sedan | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport+ | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line | Standard | Standard | Standard | Standard | Standard | Standard |
| GT-Line Sedan | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Kia K4 variant, including other model years, are on the model page.