36 variants of the Land Rover Range Rover Evoque carry the 2013 model year in our catalogue — the L538 generation, sold new 2011–2019. Specs, safety, economy and standard equipment for every grade, side by side.
The 2013 Land Rover Range Rover Evoque is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Land Rover Range Rover Evoque.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| Si4 5 Door Dynamic AutomaticSUV | No data | Petrol · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 177 kW | 8.7 L/100km | 1,800 kg | 5 | No data |
| eD4 5 Door Dynamic ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 2WD | 110 kW | 5 L/100km | 1,500 kg | 5 | No data |
| TD4 5 Door Dynamic ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | 5 | No data |
| SD4 5 Door Dynamic AutomaticSUV | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 140 kW | 6.5 L/100km | 1,800 kg | 5 | No data |
| TD4 5 Door Pure ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | 5 | No data |
| Si4 5 Door Pure AutomaticSUV | No data | Petrol · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 177 kW | 8.7 L/100km | 1,800 kg | 5 | No data |
| TD4 5 Door Prestige ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | 5 | No data |
| SD4 5 Door Prestige ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | 5 | No data |
| eD4 5 Door Pure ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 2WD | 110 kW | 5 L/100km | 1,500 kg | 5 | No data |
| SD4 5 Door Pure ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | 5 | No data |
| TD4 5 Door Pure AutomaticSUV | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 110 kW | 6.5 L/100km | 1,800 kg | 5 | No data |
| SD4 Coupe Dynamic ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | 4 | No data |
| SD4 5 Door Pure AutomaticSUV | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 140 kW | 6.5 L/100km | 1,800 kg | 5 | No data |
| eD4 Coupe Pure ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 2WD | 110 kW | 4.9 L/100km | 1,500 kg | 4 | No data |
| TD4 Coupe Pure ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | 4 | No data |
| eD4 5 Door Prestige ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 2WD | 110 kW | 5 L/100km | 1,500 kg | 5 | No data |
| TD4 Coupe Pure AutomaticSUV Coupe | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 110 kW | 6.4 L/100km | 1,800 kg | 4 | No data |
| eD4 Coupe Prestige ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 2WD | 110 kW | 4.9 L/100km | 1,500 kg | 4 | No data |
| TD4 Coupe Dynamic AutomaticSUV Coupe | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 110 kW | 6.4 L/100km | 1,800 kg | 4 | No data |
| SD4 Coupe Pure ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | 4 | No data |
| SD4 Coupe Pure AutomaticSUV Coupe | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 140 kW | 6.4 L/100km | 1,800 kg | 4 | No data |
| Si4 Coupe Pure AutomaticSUV Coupe | No data | Petrol · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 177 kW | 8.7 L/100km | 1,800 kg | 4 | No data |
| TD4 5 Door Prestige AutomaticSUV | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 110 kW | 6.5 L/100km | 1,800 kg | 5 | No data |
| Si4 5 Door Prestige AutomaticSUV | No data | Petrol · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 177 kW | 8.7 L/100km | 1,800 kg | 5 | No data |
| TD4 Coupe Prestige ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | 4 | No data |
| SD4 Coupe Prestige ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | 4 | No data |
| SD4 5 Door Prestige AutomaticSUV | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 140 kW | 6.5 L/100km | 1,800 kg | 5 | No data |
| TD4 Coupe Prestige AutomaticSUV Coupe | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 110 kW | 6.4 L/100km | 1,800 kg | 4 | No data |
| SD4 Coupe Prestige AutomaticSUV Coupe | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 140 kW | 6.4 L/100km | 1,800 kg | 4 | No data |
| Si4 Coupe Prestige AutomaticSUV Coupe | No data | Petrol · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 177 kW | 8.7 L/100km | 1,800 kg | 4 | No data |
| TD4 Coupe Dynamic ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | 4 | No data |
| SD4 Coupe Dynamic AutomaticSUV Coupe | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 140 kW | 6.4 L/100km | 1,800 kg | 4 | No data |
| TD4 5 Door Dynamic AutomaticSUV | No data | Diesel · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 110 kW | 6.5 L/100km | 1,800 kg | 5 | No data |
| eD4 Coupe Dynamic ManualSUV Coupe | No data | Diesel · 6-speed manual with intelligent stop/start system · 2WD | 110 kW | 4.9 L/100km | 1,500 kg | 4 | No data |
| SD4 5 Door Dynamic ManualSUV | No data | Diesel · 6-speed manual with intelligent stop/start system · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | 5 | No data |
| Si4 Coupe Dynamic AutomaticSUV Coupe | No data | Petrol · CommandShift 6-speed automatic including Drive Select with paddle shift and Sport mode · 4WD | 177 kW | 8.7 L/100km | 1,800 kg | 4 | No data |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Land Rover document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| Si4 5 Door Dynamic Automatic | No data | No data | Optional | Optional | No data | No data |
| eD4 5 Door Dynamic Manual | No data | No data | Optional | Optional | No data | No data |
| TD4 5 Door Dynamic Manual | No data | No data | Optional | Optional | No data | No data |
| SD4 5 Door Dynamic Automatic | No data | No data | Optional | Optional | No data | No data |
| TD4 5 Door Pure Manual | No data | No data | No data | Optional | No data | No data |
| Si4 5 Door Pure Automatic | No data | No data | No data | Optional | No data | No data |
| TD4 5 Door Prestige Manual | No data | No data | Optional | Optional | No data | No data |
| SD4 5 Door Prestige Manual | No data | No data | Optional | Optional | No data | No data |
| eD4 5 Door Pure Manual | No data | No data | No data | Optional | No data | No data |
| SD4 5 Door Pure Manual | No data | No data | No data | Optional | No data | No data |
| TD4 5 Door Pure Automatic | No data | No data | No data | Optional | No data | No data |
| SD4 Coupe Dynamic Manual | No data | No data | Optional | Optional | No data | No data |
| SD4 5 Door Pure Automatic | No data | No data | No data | Optional | No data | No data |
| eD4 Coupe Pure Manual | No data | No data | No data | Optional | No data | No data |
| TD4 Coupe Pure Manual | No data | No data | No data | Optional | No data | No data |
| eD4 5 Door Prestige Manual | No data | No data | Optional | Optional | No data | No data |
| TD4 Coupe Pure Automatic | No data | No data | No data | Optional | No data | No data |
| eD4 Coupe Prestige Manual | No data | No data | Optional | Optional | No data | No data |
| TD4 Coupe Dynamic Automatic | No data | No data | Optional | Optional | No data | No data |
| SD4 Coupe Pure Manual | No data | No data | No data | Optional | No data | No data |
| SD4 Coupe Pure Automatic | No data | No data | No data | Optional | No data | No data |
| Si4 Coupe Pure Automatic | No data | No data | No data | Optional | No data | No data |
| TD4 5 Door Prestige Automatic | No data | No data | Optional | Optional | No data | No data |
| Si4 5 Door Prestige Automatic | No data | No data | Optional | Optional | No data | No data |
| TD4 Coupe Prestige Manual | No data | No data | Optional | Optional | No data | No data |
| SD4 Coupe Prestige Manual | No data | No data | Optional | Optional | No data | No data |
| SD4 5 Door Prestige Automatic | No data | No data | Optional | Optional | No data | No data |
| TD4 Coupe Prestige Automatic | No data | No data | Optional | Optional | No data | No data |
| SD4 Coupe Prestige Automatic | No data | No data | Optional | Optional | No data | No data |
| Si4 Coupe Prestige Automatic | No data | No data | Optional | Optional | No data | No data |
| TD4 Coupe Dynamic Manual | No data | No data | Optional | Optional | No data | No data |
| SD4 Coupe Dynamic Automatic | No data | No data | Optional | Optional | No data | No data |
| TD4 5 Door Dynamic Automatic | No data | No data | Optional | Optional | No data | No data |
| eD4 Coupe Dynamic Manual | No data | No data | Optional | Optional | No data | No data |
| SD4 5 Door Dynamic Manual | No data | No data | Optional | Optional | No data | No data |
| Si4 Coupe Dynamic Automatic | No data | No data | Optional | Optional | No data | No data |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Land Rover Range Rover Evoque variant, including other model years, are on the model page.