48 variants of the Land Rover Range Rover Evoque carry the 2015 model year in our catalogue — the L538 generation. Specs, safety, economy and standard equipment for every grade, side by side.
The 2015 Land Rover Range Rover Evoque is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Land Rover Range Rover Evoque.
| Variant | Drivetrain | Power | Economy / range | Towing | Seats | Full specifications |
|---|---|---|---|---|---|---|
| eD4 5 Door Pure ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 2WD | 110 kW | 5 L/100km | 1,500 kg | No data | Full specs → |
| TD4 5 Door Pure ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| TD4 5 Door Pure AutomaticSUV | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 110 kW | 6 L/100km | 1,800 kg | No data | Full specs → |
| SD4 5 Door Pure ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 5 Door Pure AutomaticSUV | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 140 kW | 6 L/100km | 1,800 kg | No data | Full specs → |
| eD4 Coupe Pure Tech ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 2WD | 110 kW | 4.9 L/100km | 1,500 kg | No data | Full specs → |
| Si4 5 Door Pure AutomaticSUV | Petrol · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 177 kW | 7.8 L/100km | 1,800 kg | No data | Full specs → |
| eD4 Coupe Pure ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 2WD | 110 kW | 4.9 L/100km | 1,500 kg | No data | Full specs → |
| TD4 Coupe Pure ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| TD4 Coupe Pure Tech AutomaticSUV Coupe | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 110 kW | 5.8 L/100km | 1,800 kg | No data | Full specs → |
| TD4 Coupe Pure AutomaticSUV Coupe | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 110 kW | 5.8 L/100km | 1,800 kg | No data | Full specs → |
| SD4 Coupe Pure ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 Coupe Pure AutomaticSUV Coupe | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 140 kW | 5.8 L/100km | 1,800 kg | No data | Full specs → |
| Si4 Coupe Pure AutomaticSUV Coupe | Petrol · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 177 kW | 7.8 L/100km | 1,800 kg | No data | Full specs → |
| eD4 5 Door Pure Tech ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 2WD | 110 kW | 5 L/100km | 1,500 kg | No data | Full specs → |
| TD4 5 Door Pure Tech ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| TD4 5 Door Pure Tech AutomaticSUV | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 110 kW | 6 L/100km | 1,800 kg | No data | Full specs → |
| SD4 5 Door Pure Tech ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 5 Door Pure Tech AutomaticSUV | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 140 kW | 6 L/100km | 1,800 kg | No data | Full specs → |
| Si4 5 Door Pure Tech AutomaticSUV | Petrol · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 177 kW | 7.8 L/100km | 1,800 kg | No data | Full specs → |
| TD4 Coupe Pure Tech ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 Coupe Pure Tech ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 Coupe Pure Tech AutomaticSUV Coupe | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 140 kW | 5.8 L/100km | 1,800 kg | No data | Full specs → |
| Si4 Coupe Pure Tech AutomaticSUV Coupe | Petrol · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 177 kW | 7.8 L/100km | 1,800 kg | No data | Full specs → |
| eD4 5 Door Prestige ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 2WD | 110 kW | 5 L/100km | 1,500 kg | No data | Full specs → |
| TD4 5 Door Prestige ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| TD4 5 Door Prestige AutomaticSUV | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 110 kW | 6 L/100km | 1,800 kg | No data | Full specs → |
| SD4 5 Door Prestige ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 5 Door Prestige AutomaticSUV | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 140 kW | 6 L/100km | 1,800 kg | No data | Full specs → |
| Si4 5 Door Prestige AutomaticSUV | Petrol · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 177 kW | 7.8 L/100km | 1,800 kg | No data | Full specs → |
| eD4 Coupe Prestige ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 2WD | 110 kW | 4.9 L/100km | 1,500 kg | No data | Full specs → |
| TD4 Coupe Prestige ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| TD4 Coupe Prestige AutomaticSUV Coupe | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 110 kW | 5.8 L/100km | 1,800 kg | No data | Full specs → |
| SD4 Coupe Prestige ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 Coupe Prestige AutomaticSUV Coupe | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 140 kW | 5.8 L/100km | 1,800 kg | No data | Full specs → |
| Si4 Coupe Prestige AutomaticSUV Coupe | Petrol · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 177 kW | 7.8 L/100km | 1,800 kg | No data | Full specs → |
| eD4 5 Door Dynamic ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 2WD | 110 kW | 5 L/100km | 1,500 kg | No data | Full specs → |
| TD4 5 Door Dynamic ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| TD4 5 Door Dynamic AutomaticSUV | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 110 kW | 6 L/100km | 1,800 kg | No data | Full specs → |
| SD4 5 Door Dynamic ManualSUV | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 5 Door Dynamic AutomaticSUV | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 140 kW | 6 L/100km | 1,800 kg | No data | Full specs → |
| Si4 5 Door Dynamic AutomaticSUV | Petrol · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 177 kW | 7.8 L/100km | 1,800 kg | No data | Full specs → |
| eD4 Coupe Dynamic ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 2WD | 110 kW | 4.9 L/100km | 1,500 kg | No data | Full specs → |
| TD4 Coupe Dynamic ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 110 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| TD4 Coupe Dynamic AutomaticSUV Coupe | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 110 kW | 5.8 L/100km | 1,800 kg | No data | Full specs → |
| SD4 Coupe Dynamic ManualSUV Coupe | Diesel · 6-speed manual transmission with Intelligent Stop Start · 4WD | 140 kW | 5.7 L/100km | 1,800 kg | No data | Full specs → |
| SD4 Coupe Dynamic AutomaticSUV Coupe | Diesel · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 140 kW | 5.8 L/100km | 1,800 kg | No data | Full specs → |
| Si4 Coupe Dynamic AutomaticSUV Coupe | Petrol · 9-speed automatic transmission including Drive Select with Paddle Shift and Sports Mode with Intelligent Stop Start · 4WD | 177 kW | 7.8 L/100km | 1,800 kg | No data | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Land Rover document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| eD4 5 Door Pure Manual | No data | No data | No data | No data | No data | No data |
| TD4 5 Door Pure Manual | No data | No data | No data | No data | No data | No data |
| TD4 5 Door Pure Automatic | No data | No data | No data | No data | No data | No data |
| SD4 5 Door Pure Manual | No data | No data | No data | No data | No data | No data |
| SD4 5 Door Pure Automatic | No data | No data | No data | No data | No data | No data |
| eD4 Coupe Pure Tech Manual | No data | No data | No data | Optional (+$690) | No data | No data |
| Si4 5 Door Pure Automatic | No data | No data | No data | No data | No data | No data |
| eD4 Coupe Pure Manual | No data | No data | No data | No data | No data | No data |
| TD4 Coupe Pure Manual | No data | No data | No data | No data | No data | No data |
| TD4 Coupe Pure Tech Automatic | No data | No data | No data | Optional (+$690) | No data | No data |
| TD4 Coupe Pure Automatic | No data | No data | No data | No data | No data | No data |
| SD4 Coupe Pure Manual | No data | No data | No data | No data | No data | No data |
| SD4 Coupe Pure Automatic | No data | No data | No data | No data | No data | No data |
| Si4 Coupe Pure Automatic | No data | No data | No data | No data | No data | No data |
| eD4 5 Door Pure Tech Manual | No data | No data | No data | Optional (+$690) | No data | No data |
| TD4 5 Door Pure Tech Manual | No data | No data | No data | Optional (+$690) | No data | No data |
| TD4 5 Door Pure Tech Automatic | No data | No data | No data | Optional (+$690) | No data | No data |
| SD4 5 Door Pure Tech Manual | No data | No data | No data | Optional (+$690) | No data | No data |
| SD4 5 Door Pure Tech Automatic | No data | No data | No data | Optional (+$690) | No data | No data |
| Si4 5 Door Pure Tech Automatic | No data | No data | No data | Optional (+$690) | No data | No data |
| TD4 Coupe Pure Tech Manual | No data | No data | No data | Optional (+$690) | No data | No data |
| SD4 Coupe Pure Tech Manual | No data | No data | No data | Optional (+$690) | No data | No data |
| SD4 Coupe Pure Tech Automatic | No data | No data | No data | Optional (+$690) | No data | No data |
| Si4 Coupe Pure Tech Automatic | No data | No data | No data | Optional (+$690) | No data | No data |
| eD4 5 Door Prestige Manual | No data | No data | Optional (+$1,090) | Standard | No data | No data |
| TD4 5 Door Prestige Manual | No data | No data | Optional (+$1,090) | Standard | No data | No data |
| TD4 5 Door Prestige Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Standard | No data | No data |
| SD4 5 Door Prestige Manual | No data | No data | Optional (+$1,090) | Standard | No data | No data |
| SD4 5 Door Prestige Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Standard | No data | No data |
| Si4 5 Door Prestige Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Standard | No data | No data |
| eD4 Coupe Prestige Manual | No data | No data | Optional (+$1,090) | Standard | No data | No data |
| TD4 Coupe Prestige Manual | No data | No data | Optional (+$1,090) | Standard | No data | No data |
| TD4 Coupe Prestige Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Standard | No data | No data |
| SD4 Coupe Prestige Manual | No data | No data | Optional (+$1,090) | Standard | No data | No data |
| SD4 Coupe Prestige Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Standard | No data | No data |
| Si4 Coupe Prestige Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Standard | No data | No data |
| eD4 5 Door Dynamic Manual | No data | No data | Optional (+$1,090) | Optional (+$690) | No data | No data |
| TD4 5 Door Dynamic Manual | No data | No data | Optional (+$1,090) | Optional (+$690) | No data | No data |
| TD4 5 Door Dynamic Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Optional (+$690) | No data | No data |
| SD4 5 Door Dynamic Manual | No data | No data | Optional (+$1,090) | Optional (+$690) | No data | No data |
| SD4 5 Door Dynamic Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Optional (+$690) | No data | No data |
| Si4 5 Door Dynamic Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Optional (+$690) | No data | No data |
| eD4 Coupe Dynamic Manual | No data | No data | Optional (+$1,090) | Optional (+$690) | No data | No data |
| TD4 Coupe Dynamic Manual | No data | No data | Optional (+$1,090) | Optional (+$690) | No data | No data |
| TD4 Coupe Dynamic Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Optional (+$690) | No data | No data |
| SD4 Coupe Dynamic Manual | No data | No data | Optional (+$1,090) | Optional (+$690) | No data | No data |
| SD4 Coupe Dynamic Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Optional (+$690) | No data | No data |
| Si4 Coupe Dynamic Automatic | No data | Optional (+$2,000) | Optional (+$1,090) | Optional (+$690) | No data | No data |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Land Rover Range Rover Evoque variant, including other model years, are on the model page.