14 variants of the MINI Countryman carry the 2026 model year in our catalogue — the U25 generation, sold new 2024–now. Priced from $49,990 to $77,990 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| C CoreSUV | $49,990RRP | Petrol · Automatic · FWD | 125 kW | 6.6 L/100km | 1,500 kg | 5 | 5-startested 2024 |
| C ClassicSUV | $52,990RRP | Petrol · Automatic · FWD | 125 kW | 6.6 L/100km | 1,500 kg | 5 | 5-startested 2024 |
| C FavouredSUV | $55,990RRP | Petrol · Automatic · FWD | 125 kW | 6.6 L/100km | 1,500 kg | 5 | 5-startested 2024 |
| S All4 ClassicSUV | $58,990RRP | Petrol · Automatic · AWD | 160 kW | 7.6 L/100km | 1,500 kg | 5 | 5-startested 2024 |
| S All4 FavouredSUV | $61,990RRP | Petrol · Automatic · AWD | 160 kW | 7.6 L/100km | 1,500 kg | 5 | 5-startested 2024 |
| S All4 JCW SportSUV | $63,990RRP | Petrol · Automatic · AWD | 160 kW | 7.6 L/100km | 1,800 kg | 5 | 5-startested 2024 |
| E CoreSUV | $64,990RRP | Electric · Automatic · FWD | 150 kW | 429 km range | 750 kg | 5 | 5-startested 2024 |
| E ClassicSUV | $67,990RRP | Electric · Automatic · FWD | 150 kW | 429 km range | 750 kg | 5 | 5-startested 2024 |
| JCW All4 ClassicSUV | $70,990RRP | Petrol · Automatic · AWD | 233 kW | 7.7 L/100km | 1,800 kg | 5 | 5-startested 2024 |
| E FavouredSUV | $70,990RRP | Electric · Automatic · FWD | 150 kW | 429 km range | 750 kg | 5 | 5-startested 2024 |
| SE All4 ClassicSUV | $72,990RRP | Electric · Automatic · AWD | 230 kW | 429 km range | 1,200 kg | 5 | 5-startested 2024 |
| JCW All4 FavouredSUV | $73,990RRP | Petrol · Automatic · AWD | 233 kW | 7.7 L/100km | 1,800 kg | 5 | 5-startested 2024 |
| SE All4 FavouredSUV | $75,990RRP | Electric · Automatic · AWD | 230 kW | 429 km range | 1,200 kg | 5 | 5-startested 2024 |
| SE All4 JCW SportSUV | $77,990RRP | Electric · Automatic · AWD | 230 kW | 429 km range | 1,200 kg | 5 | 5-startested 2024 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a MINI document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| C Core | Standard | Standard | Standard | Standard | Standard | Standard |
| C Classic | Standard | Standard | Standard | Standard | Standard | Standard |
| C Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| S All4 Classic | Standard | Standard | Standard | Standard | Standard | Standard |
| S All4 Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| S All4 JCW Sport | Standard | Standard | Standard | Standard | Standard | Standard |
| E Core | Standard | No data | Standard | Standard | Standard | Standard |
| E Classic | Standard | Standard | Standard | Standard | Standard | Standard |
| JCW All4 Classic | Standard | Standard | Standard | Standard | Standard | Standard |
| E Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| SE All4 Classic | Standard | Standard | Standard | Standard | Standard | Standard |
| JCW All4 Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| SE All4 Favoured | Standard | Standard | Standard | Standard | Standard | Standard |
| SE All4 JCW Sport | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every MINI Countryman variant, including other model years, are on the model page.