11 variants of the Nissan Navara carry the 2012 model year in our catalogue — the D40 generation, sold new 2005–2015. They cost $30,600 to $62,990 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2012 Nissan Navara is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Nissan Navara.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| RX 4X2 D/C PUUte | $30,600when new | Diesel · 6-speed manual (5-speed automatic optional) · RWD | 106 kW | 9.1 L/100km | 2,000 kg | 5 | No data |
| RX 4X4 S/C CCUte | $34,860when new | Diesel · 6-speed manual · 4WD | 106 kW | 9.3 L/100km | 3,000 kg | 2 | No data |
| ST 4X2 D/C PUUte | $36,100when new | Diesel · 6-speed manual (5-speed automatic with manual mode optional) · RWD | 120 kW | 8.3 L/100km | 2,000 kg | 5 | No data |
| RX 4X4 D/C CCUte | $39,600when new | Diesel · 6-speed manual (5-speed automatic optional) · 4WD | 126 kW | 9.8 L/100km | 3,000 kg | 5 | No data |
| RX 4X4 K/C CCUte | $39,900when new | Diesel · 6-speed manual (5-speed automatic optional) · 4WD | 126 kW | 9.8 L/100km | 3,000 kg | 4 | No data |
| RX 4X4 D/C PUUte | $41,300when new | Diesel · 6-speed manual (5-speed automatic optional) · 4WD | 126 kW | 9.8 L/100km | 3,000 kg | 5 | 4-star |
| ST-X 4X4 K/C CCUte | $42,910when new | Diesel · 6-speed manual (5-speed automatic optional) · 4WD | 126 kW | 9.8 L/100km | 3,000 kg | 4 | No data |
| ST-X 4X4 K/C PUUte | $44,610when new | Diesel · 6-speed manual (5-speed automatic optional) · 4WD | 126 kW | 9.8 L/100km | 3,000 kg | 4 | No data |
| ST 4X4 D/C PUUte | $46,800when new | Diesel · 6-speed manual (5-speed automatic with manual mode optional) · 4WD | 140 kW | 8.5 L/100km | 3,000 kg | 5 | 4-star |
| ST-X 4X4 D/C PUUte | $56,990when new | Diesel · 7-speed automatic with manual mode · 4WD | 170 kW | 9.3 L/100km | 3,000 kg | 5 | No data |
| ST-X 550 4X4 D/C PUUte | $62,990when new | Diesel · 7-speed automatic with manual mode · 4WD | 170 kW | 9.3 L/100km | 3,000 kg | 5 | No data |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Nissan document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| RX 4X2 D/C PU | No data | No data | No data | No data | No data | No data |
| RX 4X4 S/C CC | No data | No data | No data | No data | No data | No data |
| ST 4X2 D/C PU | No data | No data | No data | No data | No data | No data |
| RX 4X4 D/C CC | No data | No data | No data | No data | No data | No data |
| RX 4X4 K/C CC | No data | No data | No data | No data | No data | No data |
| RX 4X4 D/C PU | No data | No data | No data | No data | No data | No data |
| ST-X 4X4 K/C CC | No data | No data | No data | No data | No data | No data |
| ST-X 4X4 K/C PU | No data | No data | No data | No data | No data | No data |
| ST 4X4 D/C PU | No data | No data | No data | No data | No data | No data |
| ST-X 4X4 D/C PU | No data | No data | No data | No data | No data | No data |
| ST-X 550 4X4 D/C PU | No data | No data | No data | Standard | No data | No data |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Nissan Navara variant, including other model years, are on the model page.