12 variants of the Nissan Navara carry the 2021 model year in our catalogue — the D23 generation. Specs, safety, economy and standard equipment for every grade, side by side.
The 2021 Nissan Navara is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Nissan Navara.
| Variant | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|---|
| ST-X King Cab Pick Up 4x4Ute | Diesel · 7-speed automatic · 4WD | 140 kW | 7.8 L/100km | 3,500 kg | 4 | 5-startested 2015 | Full specs → |
| SL 4x4 ManualUte | Diesel · 6-speed manual · 4WD | 140 kW | 7.3 L/100km | 3,500 kg | 5 | 5-startested 2015 | Full specs → |
| ST-X 4x4 ManualUte | Diesel · 6-speed manual · 4WD | 140 kW | 7.3 L/100km | 3,500 kg | 5 | 5-startested 2015 | Full specs → |
| SL King Cab Chassis 4x2Cab Chassis | Diesel · 7-speed automatic · RWD | 140 kW | 7.6 L/100km | 3,500 kg | 4 | 5-startested 2015 | Full specs → |
| SL 4x2 ManualUte | Diesel · 6-speed manual · RWD | 120 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2015 | Full specs → |
| SL 4x2 AutoUte | Diesel · 7-speed automatic · RWD | 140 kW | 7.6 L/100km | 3,500 kg | 5 | 5-startested 2015 | Full specs → |
| ST 4x2 AutoUte | Diesel · 7-speed automatic · RWD | 140 kW | 7.6 L/100km | No data | No data | 5-startested 2015 | Full specs → |
| ST-X 4x2 AutoUte | Diesel · 7-speed automatic · RWD | 140 kW | 7.6 L/100km | No data | No data | 5-startested 2015 | Full specs → |
| SL Cab Chassis 4x4 ManualCab Chassis | Diesel · 6-speed manual · 4WD | 140 kW | 7.3 L/100km | 3,500 kg | 5 | 5-startested 2015 | Full specs → |
| ST 4x4 ManualUte | Diesel · 6-speed manual · 4WD | 140 kW | 7.3 L/100km | 3,500 kg | 5 | 5-startested 2015 | Full specs → |
| SL King Cab Chassis 4x4Cab Chassis | Diesel · 7-speed automatic · 4WD | 140 kW | 7.8 L/100km | 3,500 kg | 4 | 5-startested 2015 | Full specs → |
| SL King Cab Pick Up 4x4Ute | Diesel · 7-speed automatic · 4WD | 140 kW | 7.8 L/100km | 3,500 kg | 4 | 5-startested 2015 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Nissan document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| ST-X King Cab Pick Up 4x4 | Standard | No data | Standard | Standard | Standard | Standard |
| SL 4x4 Manual | Standard | No data | No data | Standard | No data | Standard |
| ST-X 4x4 Manual | Standard | No data | Standard | Standard | No data | Standard |
| SL King Cab Chassis 4x2 | Standard | No data | No data | No data | Standard | Standard |
| SL 4x2 Manual | Standard | No data | No data | Standard | No data | Standard |
| SL 4x2 Auto | Standard | No data | No data | Standard | No data | Standard |
| ST 4x2 Auto | Standard | No data | Standard | Standard | No data | Standard |
| ST-X 4x2 Auto | Standard | No data | Standard | Standard | No data | Standard |
| SL Cab Chassis 4x4 Manual | Standard | No data | No data | No data | No data | Standard |
| ST 4x4 Manual | Standard | No data | Standard | Standard | No data | Standard |
| SL King Cab Chassis 4x4 | Standard | No data | No data | No data | Standard | Standard |
| SL King Cab Pick Up 4x4 | Standard | No data | No data | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Nissan Navara variant, including other model years, are on the model page.