30 variants of the Ford Ranger carry the 2026 model year in our catalogue — the P703 generation. They cost $37,130 to $90,690 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2026 Ford Ranger is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Ford Ranger.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|---|---|
| XL 4x2 Hi-Rider Single Cab Cab-ChassisUte | $37,130when new | Diesel · Automatic · RWD | 125 kW | 6.9 L/100km | 3,500 kg | 2 | 5-startested 2022 | Full specs → |
| XL 4x2 Hi-Rider Super Cab Cab-ChassisUte | $39,630when new | Diesel · Automatic · RWD | 125 kW | 6.9 L/100km | 3,500 kg | 4 | 5-startested 2022 | Full specs → |
| XL 4x2 Hi-Rider Double Cab Pick-upUte | $43,530when new | Diesel · Automatic · RWD | 125 kW | 7.1 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XL 4x4 Single Cab Cab-ChassisUte | $48,230when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 2 | 5-startested 2022 | Full specs → |
| XL 4x4 Double Cab Cab-Chassis 2.0 STUte | $49,730when new | Diesel · Automatic · 4WD | 125 kW | 7.4 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XL 4x4 Double Cab Cab-Chassis 2.0 BTUte | $49,730when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XL 4x4 Super Cab Cab-ChassisUte | $50,730when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 4 | 5-startested 2022 | Full specs → |
| XL 4x4 Double Cab Pick-up 2.0 BTUte | $51,400when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XL 4x4 Double Cab Pick-up 2.0 STUte | $52,730when new | Diesel · Automatic · 4WD | 125 kW | 7.4 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XLT 4x2 Hi-Rider Double Cab Pick-upUte | $56,690when new | Diesel · Automatic · RWD | 154 kW | 6.9 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XLS 4x4 Double Cab Pick-upUte | $57,880when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XLT 4x4 Super Cab Pick-upUte | $61,890when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 4 | 5-startested 2022 | Full specs → |
| XLT 4x4 Double Cab Cab-Chassis 3.0 V6Ute | $61,890when new | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XLT 4x4 Double Cab Pick-up 2.0 BTUte | $63,890when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| Sport 4x4 Double Cab Pick-up 2.0 BTUte | $66,390when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XLT 4x4 Double Cab Pick-up 3.0 V6Ute | $67,190when new | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| Wildtrak 4x4 Double Cab Pick-up 2.0 BTUte | $69,890when new | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| Sport 4x4 Double Cab Pick-up 3.0 V6Ute | $71,590when new | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| Wildtrak 4x4 Double Cab Pick-up 3.0 V6Ute | $75,090when new | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| Platinum 4x4 Double Cab Pick-upUte | $80,890when new | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| Raptor 4x4 Double Cab Pick-upUte | $90,690when new | Petrol · Automatic · AWD | 292 kW | 11.5 L/100km | 2,500 kg | 5 | Not rated by ANCAP | Full specs → |
| XL 4x4 Single Cab Cab-Chassis 2.0 STUte | No data | Diesel · 10-speed Automatic · 4WD | 125 kW | 7.1 L/100km | 3,500 kg | 2 | 5-startested 2022 | Full specs → |
| Black Edition 4x4 Double Cab Pick-up 2.0Ute | No data | Diesel · 10-speed automatic · 4WD | 125 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| XL 4x4 Super Cab Cab-Chassis 2.0 STUte | No data | Diesel · 10-speed Automatic · 4WD | 125 kW | 7.1 L/100km | 3,500 kg | 4 | 5-startested 2022 | Full specs → |
| Tremor 4x4 Double Cab Pick-up 3.0 V6Ute | No data | Diesel · 10-speed automatic · 4WD | 184 kW | 9.4 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| PHEV WildtrakUte | No data | Plug-in Hybrid · 10-speed automatic Modular Hybrid Transmission · 4WD | 207 kW | No data | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| Wolftrak 4x4 Double Cab Pick-up 3.0 V6Ute | No data | Diesel · 10-speed automatic · 4WD | 184 kW | 8.3 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| Black Edition 4x4 Double Cab Pick-up 3.0 V6Ute | No data | Diesel · 10-speed automatic · 4WD | 184 kW | 8.3 L/100km | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| PHEV XLUte | No data | Plug-in Hybrid · 10-speed automatic Modular Hybrid Transmission · 4WD | 207 kW | No data | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
| PHEV SportUte | No data | Plug-in Hybrid · 10-speed automatic Modular Hybrid Transmission · 4WD | 207 kW | No data | 3,500 kg | 5 | 5-startested 2022 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Ford document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| XL 4x2 Hi-Rider Single Cab Cab-Chassis | Standard | Standard | No | Standard | Standard | Standard |
| XL 4x2 Hi-Rider Super Cab Cab-Chassis | Standard | Standard | No | Standard | Standard | Standard |
| XL 4x2 Hi-Rider Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Single Cab Cab-Chassis | Standard | Standard | No | Standard | Standard | Standard |
| XL 4x4 Double Cab Cab-Chassis 2.0 ST | Standard | Standard | No | Standard | Standard | Standard |
| XL 4x4 Double Cab Cab-Chassis 2.0 BT | Standard | Standard | No | Standard | Standard | Standard |
| XL 4x4 Super Cab Cab-Chassis | Standard | Standard | No | Standard | Standard | Standard |
| XL 4x4 Double Cab Pick-up 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Double Cab Pick-up 2.0 ST | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x2 Hi-Rider Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XLS 4x4 Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x4 Super Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x4 Double Cab Cab-Chassis 3.0 V6 | Standard | Standard | No | Standard | Standard | Standard |
| XLT 4x4 Double Cab Pick-up 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport 4x4 Double Cab Pick-up 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| Wildtrak 4x4 Double Cab Pick-up 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| Wildtrak 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| Platinum 4x4 Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| Raptor 4x4 Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Single Cab Cab-Chassis 2.0 ST | Standard | Standard | Standard | Standard | Standard | Standard |
| Black Edition 4x4 Double Cab Pick-up 2.0 | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Super Cab Cab-Chassis 2.0 ST | Standard | Standard | Standard | Standard | Standard | Standard |
| Tremor 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| PHEV Wildtrak | Standard | Standard | Standard | Standard | Standard | Standard |
| Wolftrak 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| Black Edition 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| PHEV XL | Standard | Standard | Standard | Standard | Standard | Standard |
| PHEV Sport | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Ford Ranger variant, including other model years, are on the model page.