21 variants of the Ford Ranger carry the 2026 model year in our catalogue — the P703 generation, sold new 2022–now. Priced from $37,130 to $90,690 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| XL 4x2 Hi-Rider Single Cab Cab-ChassisUte | $37,130RRP | Diesel · Automatic · RWD | 125 kW | 6.9 L/100km | 3,500 kg | 2 | 5-startested 2022 |
| XL 4x2 Hi-Rider Super Cab Cab-ChassisUte | $39,630RRP | Diesel · Automatic · RWD | 125 kW | 6.9 L/100km | 3,500 kg | 4 | 5-startested 2022 |
| XL 4x2 Hi-Rider Double Cab Pick-upUte | $43,530RRP | Diesel · Automatic · RWD | 125 kW | 7.1 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XL 4x4 Single Cab Cab-ChassisUte | $48,230RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 2 | 5-startested 2022 |
| XL 4x4 Double Cab Cab-Chassis 2.0 STUte | $49,730RRP | Diesel · Automatic · 4WD | 125 kW | 7.4 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XL 4x4 Double Cab Cab-Chassis 2.0 BTUte | $49,730RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XL 4x4 Super Cab Cab-ChassisUte | $50,730RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 4 | 5-startested 2022 |
| XL 4x4 Double Cab Pick-up 2.0 BTUte | $51,400RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XL 4x4 Double Cab Pick-up 2.0 STUte | $52,730RRP | Diesel · Automatic · 4WD | 125 kW | 7.4 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XLT 4x2 Hi-Rider Double Cab Pick-upUte | $56,690RRP | Diesel · Automatic · RWD | 154 kW | 6.9 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XLS 4x4 Double Cab Pick-upUte | $57,880RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XLT 4x4 Super Cab Pick-upUte | $61,890RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 4 | 5-startested 2022 |
| XLT 4x4 Double Cab Cab-Chassis 3.0 V6Ute | $61,890RRP | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XLT 4x4 Double Cab Pick-up 2.0 BTUte | $63,890RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| Sport 4x4 Double Cab Pick-up 2.0 BTUte | $66,390RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| XLT 4x4 Double Cab Pick-up 3.0 V6Ute | $67,190RRP | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| Wildtrak 4x4 Double Cab Pick-up 2.0 BTUte | $69,890RRP | Diesel · Automatic · 4WD | 154 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| Sport 4x4 Double Cab Pick-up 3.0 V6Ute | $71,590RRP | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| Wildtrak 4x4 Double Cab Pick-up 3.0 V6Ute | $75,090RRP | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| Platinum 4x4 Double Cab Pick-upUte | $80,890RRP | Diesel · Automatic · AWD | 184 kW | 8.4 L/100km | 3,500 kg | 5 | 5-startested 2022 |
| Raptor 4x4 Double Cab Pick-upUte | $90,690RRP | Petrol · Automatic · AWD | 292 kW | 11.5 L/100km | 2,500 kg | 5 | No data |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Ford document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| XL 4x2 Hi-Rider Single Cab Cab-Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x2 Hi-Rider Super Cab Cab-Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x2 Hi-Rider Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Single Cab Cab-Chassis | Standard | Standard | Standard | Standard | No data | No data |
| XL 4x4 Double Cab Cab-Chassis 2.0 ST | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Double Cab Cab-Chassis 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Super Cab Cab-Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Double Cab Pick-up 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| XL 4x4 Double Cab Pick-up 2.0 ST | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x2 Hi-Rider Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XLS 4x4 Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x4 Super Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x4 Double Cab Cab-Chassis 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x4 Double Cab Pick-up 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport 4x4 Double Cab Pick-up 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| XLT 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| Wildtrak 4x4 Double Cab Pick-up 2.0 BT | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| Wildtrak 4x4 Double Cab Pick-up 3.0 V6 | Standard | Standard | Standard | Standard | Standard | Standard |
| Platinum 4x4 Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
| Raptor 4x4 Double Cab Pick-up | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Ford Ranger variant, including other model years, are on the model page.