8 variants of the GWM Haval H6 carry the 2026 model year in our catalogue — the H6 generation, sold new 2021–now. Priced from $35,990 to $46,990 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
4 of these 8 variants are no longer sold new. Prices on those rows are what the car cost new, not a current offer; the table marks each one.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| LuxSUV | $35,990RRP | Petrol · 9-Speed Dual Clutch Transmission · FWD | 170 kW | 7.4 L/100km | 2,000 kg | 5 | 5-startested 2022 |
| UltraSUV | $38,990RRP | Petrol · 9-Speed Dual Clutch Transmission · FWD | 170 kW | 7.4 L/100km | 2,000 kg | 5 | 5-startested 2022 |
| Lux HybridSUV | $39,990RRP | Hybrid · Dedicated Hybrid Transmission · FWD | 179 kW | 5.2 L/100km | 1,500 kg | 5 | 5-startested 2022 |
| Ultra PHEV AWDSUV | $46,990RRP | Plug-in Hybrid · Dedicated Hybrid Transmission · AWD | 268 kW | 100 km range | 1,500 kg | 5 | 5-startested 2022 |
| Ultra PHEVSUV | No data | Plug-in Hybrid · Auto · FWD | 240 kW | 100 km range | 1,500 kg | 5 | 5-startested 2022 |
| Ultra HybridSUV | No data | Hybrid · Auto · FWD | 179 kW | 5.2 L/100km | 1,500 kg | 5 | 5-startested 2022 |
| Lux PHEVSUV | No data | Plug-in Hybrid · Auto · FWD | 240 kW | 100 km range | 1,500 kg | 5 | 5-startested 2022 |
| Ultra Hybrid AWDSUV | No data | Hybrid · Auto · AWD | 240 kW | 5.4 L/100km | 1,500 kg | 5 | 5-startested 2022 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a GWM document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| Lux | Standard | Standard | Standard | Standard | Standard | Standard |
| Ultra | Standard | Standard | Standard | Standard | Standard | Standard |
| Lux Hybrid | Standard | Standard | Standard | Standard | Standard | Standard |
| Ultra PHEV AWD | Standard | Standard | Standard | Standard | Standard | Standard |
| Ultra PHEV | Standard | Standard | Standard | Standard | Standard | Standard |
| Ultra Hybrid | Standard | Standard | Standard | Standard | Standard | Standard |
| Lux PHEV | Standard | Standard | Standard | Standard | Standard | Standard |
| Ultra Hybrid AWD | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every GWM Haval H6 variant, including other model years, are on the model page.