20 variants of the Mitsubishi Triton carry the 2018 model year in our catalogue — the MQ generation. Specs, safety, economy and standard equipment for every grade, side by side.
The 2018 Mitsubishi Triton is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Mitsubishi Triton.
| Variant | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|---|
| Blackline Double Cab / Pick Up 4WD Diesel 5sp Auto (MQ4B47, MQ 2018)Ute | Diesel · 5-speed automatic · 4WD | 133 kW | 7.6 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLX Club Cab / Cab Chassis 4WD Diesel 5sp Auto (MQ4W30, MQ 2018)Cab Chassis | Diesel · 5-speed automatic · 4WD | 133 kW | 7.6 L/100km | 3,000 kg | 4 | 5-startested 2015 | Full specs → |
| GLX Single Cab / Cab Chassis 2WD Diesel 5sp Auto (MQ4L20, MQ 2018)Cab Chassis | Diesel · 5-speed automatic · 2WD | 133 kW | 7.3 L/100km | 2,500 kg | 2 | 5-startested 2015 | Full specs → |
| GLX+ Double Cab / Pick Up 4WD Diesel 6sp Manual (MQ3S47, MQ 2018)Ute | Diesel · 6-speed manual · 4WD | 133 kW | 7.2 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| Blackline Double Cab / Pick Up 4WD Diesel 6sp Manual (MQ3B47, MQ 2018)Ute | Diesel · 6-speed manual · 4WD | 133 kW | 7.2 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLX Double Cab / Pick Up 4WD Diesel 5sp Auto (MQ4W47, MQ 2018)Ute | Diesel · 5-speed automatic · 4WD | 133 kW | 7.6 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| Exceed Double Cab / Pick Up 4WD Diesel 5sp Auto (MQ4E47, MQ 2018)Ute | Diesel · 5-speed automatic · 4WD | 133 kW | 7.6 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLX Double Cab / Pick Up 4WD Diesel 6sp Manual (MQ3W47, MQ 2018)Ute | Diesel · 6-speed manual · 4WD | 133 kW | 7.2 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLX Single Cab / Cab Chassis 4WD Diesel 6sp Manual (MQ3W20, MQ 2018)Cab Chassis | Diesel · 6-speed manual · 4WD | 133 kW | 7.1 L/100km | 3,000 kg | 2 | 5-startested 2015 | Full specs → |
| GLX Single Cab / Cab Chassis 2WD Petrol 5sp Manual (MQ1L20, MQ 2018)Cab Chassis | Petrol · 5-speed manual · 2WD | 94 kW | 10.9 L/100km | 1,800 kg | 2 | 5-startested 2015 | Full specs → |
| GLX Double Cab / Cab Chassis 4WD Diesel 5sp Auto (MQ4W40, MQ 2018)Cab Chassis | Diesel · 5-speed automatic · 4WD | 133 kW | 7.6 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLS Double Cab / Pick Up 4WD Diesel 5sp Auto (MQ4X47, MQ 2018)Ute | Diesel · 5-speed automatic · 4WD | 133 kW | 7.6 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLX Double Cab / Cab Chassis 4WD Diesel 6sp Manual (MQ3W40, MQ 2018)Cab Chassis | Diesel · 6-speed manual · 4WD | 133 kW | 7.2 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLX Single Cab / Cab Chassis 4WD Diesel 5sp Auto (MQ4W20, MQ 2018)Cab Chassis | Diesel · 5-speed automatic · 4WD | 133 kW | 7.5 L/100km | 3,000 kg | 2 | 5-startested 2015 | Full specs → |
| GLX Club Cab / Cab Chassis 4WD Diesel 6sp Manual (MQ3W30, MQ 2018)Cab Chassis | Diesel · 6-speed manual · 4WD | 133 kW | 7.2 L/100km | 3,000 kg | 4 | 5-startested 2015 | Full specs → |
| GLX Single Cab / Cab Chassis 2WD Diesel 6sp Manual (MQ3L20, MQ 2018)Cab Chassis | Diesel · 6-speed manual · 2WD | 133 kW | 7 L/100km | 2,500 kg | 2 | 5-startested 2015 | Full specs → |
| GLS Double Cab / Pick Up 4WD Diesel 6sp Manual (MQ3X47, MQ 2018)Ute | Diesel · 6-speed manual · 4WD | 133 kW | 7.2 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLX+ Double Cab / Pick Up 4WD Diesel 5sp Auto (MQ4S47, MQ 2018)Ute | Diesel · 5-speed automatic · 4WD | 133 kW | 7.6 L/100km | 3,100 kg | 5 | 5-startested 2015 | Full specs → |
| GLX+ Club Cab / Pick Up 4WD Diesel 5sp Auto (MQ4S37, MQ 2018)Ute | Diesel · 5-speed automatic · 4WD | 133 kW | 7.6 L/100km | 3,000 kg | 4 | 5-startested 2015 | Full specs → |
| GLX Double Cab / Pick Up 2WD Diesel 5sp Auto (MQ4L47, MQ 2018)Ute | Diesel · 5-speed automatic · 2WD | 133 kW | 7.5 L/100km | 3,000 kg | 5 | 5-startested 2015 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Mitsubishi document yet, which is not the same as saying the car does not have it.
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Mitsubishi Triton variant, including other model years, are on the model page.