25 variants of the Mitsubishi Triton carry the 2020 model year in our catalogue — the MR generation. Specs, safety, economy and standard equipment for every grade, side by side.
The 2020 Mitsubishi Triton is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Mitsubishi Triton.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| Toby Price Edition Double Cab / Pick Up 4WD Diesel 6sp Manual (MR3X47TP0, MR 2020)Ute | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,100 kg | 5 | No data |
| GLX-R Double Cab / Pick Up 4WD Diesel 6sp Manual (MR3V47, MR 2020)Ute | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,100 kg | 5 | No data |
| GSR Double Cab / Pick Up 4WD Diesel 6sp Auto (MR4Z47HT, MR 2020)Ute | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
| GLX 4WD Club Cab Cab Chassis 6sp ManualUte | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,000 kg | 4 | No data |
| GLX 4WD Double Cab Pick Up 6sp ManualUte | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,100 kg | 5 | No data |
| GLX 4WD Double Cab Pick Up 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
| GLX 2WD Single Cab Cab Chassis 6sp ManualUte | No data | Diesel · 6-speed manual · 2WD | 133 kW | 7.8 L/100km | 2,500 kg | 2 | No data |
| GLX DID 4WD Single Cab Cab Chassis 6sp ManualUte | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,000 kg | 2 | No data |
| GLX 4WD Double Cab Cab Chassis 6sp ManualUte | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,100 kg | 5 | No data |
| GLX ADAS 4WD Double Cab Pick Up 6sp ManualUte | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,100 kg | 5 | No data |
| GLS 4WD Double Cab Pick Up 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
| GLX+ 4WD Double Cab Pick Up 6sp ManualUte | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,100 kg | 5 | No data |
| GLS 4WD Double Cab Pick Up 6sp ManualUte | No data | Diesel · 6-speed manual · 4WD | 133 kW | 7.9 L/100km | 3,100 kg | 5 | No data |
| GLX 2WD Single Cab Cab Chassis 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 2WD | 133 kW | 8.3 L/100km | 2,500 kg | 2 | No data |
| GLX 2WD Single Cab Cab Chassis 5sp ManualUte | No data | Petrol · 5-speed manual · 2WD | 94 kW | 11.4 L/100km | 1,800 kg | 2 | No data |
| GLX ADAS 2WD Double Cab Pick Up 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 2WD | 133 kW | 8.4 L/100km | 3,000 kg | 5 | No data |
| GLX DID 4WD Single Cab Cab Chassis 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,000 kg | 2 | No data |
| GLX ADAS 4WD Double Cab Pick Up 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
| GLX ADAS 4WD Double Cab Cab Chassis 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
| GLX ADAS 4WD Club Cab Cab Chassis 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,000 kg | 4 | No data |
| GLX+ 4WD Club Cab Pick Up 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,000 kg | 4 | No data |
| GLX+ 4WD Double Cab Pick Up 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
| GLS Premium 4WD Double Cab Pick Up 6sp AutomaticUte | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
| Toby Price Edition Double Cab / Pick Up 4WD Diesel 6sp Auto (MR4X47TP0, MR 2020)Ute | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
| GLX-R Double Cab / Pick Up 4WD Diesel 6sp Auto (MR4V47, MR 2020)Ute | No data | Diesel · 6-speed automatic · 4WD | 133 kW | 8.6 L/100km | 3,100 kg | 5 | No data |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Mitsubishi document yet, which is not the same as saying the car does not have it.
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Mitsubishi Triton variant, including other model years, are on the model page.