14 variants of the Mitsubishi Triton carry the 2025 model year in our catalogue — the MV generation. Specs, safety, economy and standard equipment for every grade, side by side.
12 of these 14 variants are no longer sold new. Prices on those rows are what the car cost new, not a current offer; the table marks each one.
| Variant | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP | Full specifications |
|---|---|---|---|---|---|---|---|
| GLS 4WD Double Cab Cab ChassisCab Chassis | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GLX 2WD Double Cab Pick UpUte | Diesel · 6-speed automatic · RWD | 150 kW | 7.5 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GLS 4WD Double Cab Pick UpUte | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GLX 4WD Double Cab Pick UpUte | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GSR 4WD Double Cab Cab ChassisCab Chassis | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GLX+ 4WD Double Cab Cab ChassisCab Chassis | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GLX+ 4WD Double Cab Pick UpUte | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GLX+ 4WD Club Cab Pick UpUte | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 4 | 5-startested 2024 | Full specs → |
| GLX 4WD Single Cab Cab ChassisCab Chassis | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 2 | 5-startested 2024 | Full specs → |
| GLX 4WD Double Cab Cab ChassisCab Chassis | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GLX 4WD Club Cab Cab ChassisCab Chassis | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 4 | 5-startested 2024 | Full specs → |
| GSR 4WD Double Cab Pick UpUte | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
| GLX 2WD Single Cab Cab ChassisCab Chassis | Diesel · 6-speed automatic · RWD | 150 kW | 7.6 L/100km | 3,500 kg | 2 | 5-startested 2024 | Full specs → |
| GLX-R 4WD Double Cab Pick UpUte | Diesel · 6-speed automatic · 4WD | 150 kW | 7.7 L/100km | 3,500 kg | 5 | 5-startested 2024 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Mitsubishi document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| GLS 4WD Double Cab Cab Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX 2WD Double Cab Pick Up | Standard | Standard | Standard | Standard | Standard | Standard |
| GLS 4WD Double Cab Pick Up | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX 4WD Double Cab Pick Up | Standard | Standard | Standard | Standard | Standard | Standard |
| GSR 4WD Double Cab Cab Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX+ 4WD Double Cab Cab Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX+ 4WD Double Cab Pick Up | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX+ 4WD Club Cab Pick Up | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX 4WD Single Cab Cab Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX 4WD Double Cab Cab Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX 4WD Club Cab Cab Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| GSR 4WD Double Cab Pick Up | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX 2WD Single Cab Cab Chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| GLX-R 4WD Double Cab Pick Up | No data | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Mitsubishi Triton variant, including other model years, are on the model page.