14 variants of the Toyota LandCruiser 70 carry the 2024 model year in our catalogue — the 70 Series generation. They cost $75,600 to $83,500 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2024 Toyota LandCruiser 70 is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Toyota LandCruiser 70.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | Full specifications |
|---|---|---|---|---|---|---|---|
| Wagon WorkMate AutoWagon | $75,600when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| Single Cab Chassis WorkMate AutoUte | $76,800when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 2 | Full specs → |
| Troop Carrier WorkMate ManualWagon | $77,200when new | Diesel · 5-speed manual · 4WD | 150 kW | No data | 3,500 kg | 2 | Full specs → |
| Double Cab Chassis WorkMate ManualUte | $77,300when new | Diesel · 5-speed manual · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| Wagon GXL ManualWagon | $77,800when new | Diesel · 5-speed manual · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| Single Cab Chassis GX AutoUte | $78,800when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 2 | Full specs → |
| Troop Carrier WorkMate AutoWagon | $79,200when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 2 | Full specs → |
| Double Cab Chassis WorkMate AutoUte | $79,300when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| Wagon GXL AutoWagon | $79,800when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| Troop Carrier GXL ManualWagon | $80,500when new | Diesel · 5-speed manual · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| Single Cab Chassis GXL AutoUte | $80,900when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 2 | Full specs → |
| Double Cab Chassis GXL ManualUte | $81,500when new | Diesel · 5-speed manual · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| Troop Carrier GXL AutoWagon | $82,500when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| Double Cab Chassis GXL AutoUte | $83,500when new | Diesel · 6-speed automatic · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Toyota document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| Wagon WorkMate Auto | Standard | No data | No data | Standard | Standard | Standard |
| Single Cab Chassis WorkMate Auto | Standard | No data | No data | No data | Standard | Standard |
| Troop Carrier WorkMate Manual | Standard | No data | No data | No data | Standard | Standard |
| Double Cab Chassis WorkMate Manual | Standard | No data | No data | No data | Standard | Standard |
| Wagon GXL Manual | Standard | No data | No data | Standard | Standard | Standard |
| Single Cab Chassis GX Auto | Standard | No data | No data | No data | Standard | Standard |
| Troop Carrier WorkMate Auto | Standard | No data | No data | No data | Standard | Standard |
| Double Cab Chassis WorkMate Auto | Standard | No data | No data | No data | Standard | Standard |
| Wagon GXL Auto | Standard | No data | No data | Standard | Standard | Standard |
| Troop Carrier GXL Manual | Standard | No data | No data | No data | Standard | Standard |
| Single Cab Chassis GXL Auto | Standard | No data | No data | No data | Standard | Standard |
| Double Cab Chassis GXL Manual | Standard | No data | No data | No data | Standard | Standard |
| Troop Carrier GXL Auto | Standard | No data | No data | No data | Standard | Standard |
| Double Cab Chassis GXL Auto | Standard | No data | No data | No data | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Toyota LandCruiser 70 variant, including other model years, are on the model page.