13 variants of the Toyota RAV4 carry the 2022 model year in our catalogue — the XA50 generation, sold new 2019–2025. They cost $34,300 to $52,320 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2022 Toyota RAV4 is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Toyota RAV4.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | Full specifications |
|---|---|---|---|---|---|---|---|
| GX Petrol CVT 2WD (XA50 2022)SUV | $34,300when new | Petrol · Continuously variable transmission (auto CVT) · 2WD | 127 kW | 6 L/100km | 800 kg | 5 | Full specs → |
| GX Hybrid 2WD (XA50 2022)SUV | $36,800when new | Hybrid · Continuously variable transmission (auto CVT) · 2WD | 160 kW | 4.7 L/100km | 480 kg | 5 | Full specs → |
| GXL Petrol CVT 2WD (XA50 2022)SUV | $37,825when new | Petrol · Continuously variable transmission (auto CVT) · 2WD | 127 kW | 6 L/100km | 800 kg | 5 | Full specs → |
| GX Hybrid AWD-i (XA50 2022)SUV | $39,800when new | Hybrid · Continuously variable transmission (auto CVT) · AWD | 163 kW | 4.8 L/100km | 1,500 kg | 5 | Full specs → |
| GXL Hybrid 2WD (XA50 2022)SUV | $40,325when new | Hybrid · Continuously variable transmission (auto CVT) · 2WD | 160 kW | 4.7 L/100km | 480 kg | 5 | Full specs → |
| Cruiser Petrol CVT 2WD (XA50 2022)SUV | $42,500when new | Petrol · Continuously variable transmission (auto CVT) · 2WD | 127 kW | 6 L/100km | 800 kg | 5 | Full specs → |
| XSE Hybrid 2WD (XA50 2022)SUV | $42,825when new | Hybrid · Continuously variable transmission (auto CVT) · 2WD | 160 kW | 4.7 L/100km | 480 kg | 5 | Full specs → |
| GXL Hybrid AWD-i (XA50 2022)SUV | $43,325when new | Hybrid · Continuously variable transmission (auto CVT) · AWD | 163 kW | 4.8 L/100km | 1,500 kg | 5 | Full specs → |
| Cruiser Hybrid 2WD (XA50 2022)SUV | $45,000when new | Hybrid · Continuously variable transmission (auto CVT) · 2WD | 160 kW | 4.7 L/100km | 480 kg | 5 | Full specs → |
| XSE Hybrid AWD-i (XA50 2022)SUV | $45,825when new | Hybrid · Continuously variable transmission (auto CVT) · AWD | 163 kW | 4.8 L/100km | 1,500 kg | 5 | Full specs → |
| Cruiser Hybrid AWD-i (XA50 2022)SUV | $48,000when new | Hybrid · Continuously variable transmission (auto CVT) · AWD | 163 kW | 4.8 L/100km | 1,500 kg | 5 | Full specs → |
| Edge Petrol AWD (XA50 2022)SUV | $49,820when new | Petrol · 8-speed automatic transmission · AWD | 152 kW | 7 L/100km | 1,500 kg | 5 | Full specs → |
| Edge Hybrid AWD-i (XA50 2022)SUV | $52,320when new | Hybrid · Continuously variable transmission (auto CVT) · AWD | 163 kW | 4.8 L/100km | 1,500 kg | 5 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Toyota document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| GX Petrol CVT 2WD (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| GX Hybrid 2WD (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| GXL Petrol CVT 2WD (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| GX Hybrid AWD-i (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| GXL Hybrid 2WD (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruiser Petrol CVT 2WD (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| XSE Hybrid 2WD (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| GXL Hybrid AWD-i (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruiser Hybrid 2WD (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| XSE Hybrid AWD-i (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruiser Hybrid AWD-i (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| Edge Petrol AWD (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
| Edge Hybrid AWD-i (XA50 2022) | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Toyota RAV4 variant, including other model years, are on the model page.