8 variants of the Volkswagen Crafter carry the 2021 model year in our catalogue — the SY generation, sold new 2017–now. Priced from $70,990 to $85,490 RRP. Specs, safety, economy and standard equipment for every grade, side by side.
| Variant | Price | Drivetrain | Power | Economy / range | Towing | Seats | Full specifications |
|---|---|---|---|---|---|---|---|
| Minibus TDI410 FWD MWB 12-SeatPeople Mover | $70,990RRP | Diesel · 8-Speed Automatic w/ Torque Converter · FWD | 130 kW | 8.5 L/100km | 2,500 kg | 12 | Full specs → |
| Minibus TDI410 FWD LWB 15-SeatPeople Mover | $85,490RRP | Diesel · 8-Speed Automatic w/ Torque Converter · FWD | 130 kW | 9 L/100km | 2,500 kg | 15 | Full specs → |
| 35 Van TDI360 FWD MWBVan | No data | Diesel · 8-Speed Automatic w/ Torque Converter · FWD | 103 kW | No data | 2,500 kg | 3 | Full specs → |
| 35 Dual Cab Chassis TDI410 FWD LWBUte | No data | Diesel · 8-Speed Automatic w/ Torque Converter · FWD | 130 kW | No data | 2,500 kg | 7 | Full specs → |
| 50 Van TDI410 RWD LWB High RoofVan | No data | Diesel · 8-Speed Automatic w/ Torque Converter · RWD | 130 kW | No data | 3,500 kg | 3 | Full specs → |
| 35 Single Cab Chassis TDI410 FWD LWBUte | No data | Diesel · 8-Speed Automatic w/ Torque Converter · FWD | 130 kW | No data | 2,500 kg | 3 | Full specs → |
| 35 Van TDI410 FWD LWB High RoofVan | No data | Diesel · 8-Speed Automatic w/ Torque Converter · FWD | 130 kW | No data | 2,500 kg | 3 | Full specs → |
| 35 Van TDI410 4Motion LWB High RoofVan | No data | Diesel · 8-Speed Automatic w/ Torque Converter · AWD | 130 kW | No data | 2,500 kg | 3 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Volkswagen document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| Minibus TDI410 FWD MWB 12-Seat | Standard | No data | No data | Standard | Standard | Standard |
| Minibus TDI410 FWD LWB 15-Seat | Standard | No data | No data | Standard | Standard | Standard |
| 35 Van TDI360 FWD MWB | Standard | No data | No data | Standard | Standard | Standard |
| 35 Dual Cab Chassis TDI410 FWD LWB | Standard | No data | No data | Standard | Standard | Standard |
| 50 Van TDI410 RWD LWB High Roof | Standard | No data | No data | Standard | Standard | Standard |
| 35 Single Cab Chassis TDI410 FWD LWB | Standard | No data | No data | Standard | Standard | Standard |
| 35 Van TDI410 FWD LWB High Roof | Standard | No data | No data | Standard | Standard | Standard |
| 35 Van TDI410 4Motion LWB High Roof | Standard | No data | No data | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Volkswagen Crafter variant, including other model years, are on the model page.