27 variants of the Toyota HiLux carry the 2017 model year in our catalogue — the AN120/130 generation, sold new 2015–2019. They cost $20,990 to $56,440 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2017 Toyota HiLux is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Toyota HiLux.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| WorkMate 4x2 Single Cab Cab-Chassis Petrol ManualCab Chassis | $20,990when new | Petrol · 5-speed manual · RWD | 122 kW | 11.1 L/100km | 2,500 kg | 2 | 5-startested 2015 |
| WorkMate 4x2 Single Cab Cab-Chassis Petrol AutoCab Chassis | $22,990when new | Petrol · 6-speed automatic · RWD | 122 kW | 10.9 L/100km | 2,500 kg | 2 | 5-startested 2015 |
| WorkMate 4x2 Single Cab Cab-Chassis Diesel ManualCab Chassis | $24,990when new | Diesel · 5-speed manual · RWD | 110 kW | 7.7 L/100km | 2,500 kg | 2 | 5-startested 2015 |
| WorkMate 4x2 Double Cab Pick-Up Petrol ManualUte | $30,690when new | Petrol · 5-speed manual · RWD | 122 kW | 10.7 L/100km | 2,500 kg | 5 | 5-startested 2015 |
| WorkMate 4x2 Double Cab Pick-Up Petrol AutoUte | $32,690when new | Petrol · 6-speed automatic · RWD | 122 kW | 10.4 L/100km | 2,500 kg | 5 | 5-startested 2015 |
| WorkMate 4x2 Double Cab Pick-Up Diesel ManualUte | $33,990when new | Diesel · 5-speed manual · RWD | 110 kW | 7.1 L/100km | 2,500 kg | 5 | 5-startested 2015 |
| WorkMate 4x4 Single Cab Cab-Chassis Diesel ManualCab Chassis | $36,990when new | Diesel · 6-speed manual · 4WD | 110 kW | 7.7 L/100km | 3,200 kg | 2 | 5-startested 2015 |
| SR 4x4 Single Cab Cab-Chassis Diesel ManualCab Chassis | $39,410when new | Diesel · 6-speed manual · 4WD | 130 kW | 8.1 L/100km | 3,500 kg | 2 | 5-startested 2015 |
| WorkMate 4x2 Hi-Rider Double Cab Pick-Up Diesel AutoUte | $39,490when new | Diesel · 6-speed automatic · RWD | 110 kW | 8.3 L/100km | 2,800 kg | 5 | 5-startested 2015 |
| SR 4x2 Hi-Rider Double Cab Pick-Up Diesel ManualUte | $39,910when new | Diesel · 6-speed manual · RWD | 130 kW | 7.3 L/100km | 2,800 kg | 5 | 5-startested 2015 |
| SR 4x2 Hi-Rider Extra Cab Pick-Up Diesel AutoUte | $40,910when new | Diesel · 6-speed automatic · RWD | 130 kW | 8.1 L/100km | 2,800 kg | 4 | 5-startested 2015 |
| SR 4x4 Single Cab Cab-Chassis Diesel AutoCab Chassis | $41,410when new | Diesel · 6-speed automatic · 4WD | 130 kW | 9 L/100km | 3,200 kg | 2 | 5-startested 2015 |
| SR 4x2 Hi-Rider Double Cab Pick-Up Diesel AutoUte | $41,910when new | Diesel · 6-speed automatic · RWD | 130 kW | 8.1 L/100km | 2,800 kg | 5 | 5-startested 2015 |
| WorkMate 4x4 Extra Cab Cab-Chassis Diesel AutoCab Chassis | $42,490when new | Diesel · 6-speed automatic · 4WD | 110 kW | 8.5 L/100km | 3,000 kg | 4 | 5-startested 2015 |
| SR 4x4 Extra Cab Cab-Chassis Diesel ManualCab Chassis | $42,910when new | Diesel · 6-speed manual · 4WD | 130 kW | 7.6 L/100km | 3,500 kg | 4 | 5-startested 2015 |
| WorkMate 4x4 Double Cab Pick-Up Diesel ManualUte | $43,990when new | Diesel · 6-speed manual · 4WD | 110 kW | 7.3 L/100km | 3,200 kg | 5 | 5-startested 2015 |
| WorkMate 4x4 Double Cab Cab-Chassis Diesel AutoCab Chassis | $44,490when new | Diesel · 6-speed automatic · 4WD | 110 kW | 8.5 L/100km | 3,000 kg | 5 | 5-startested 2015 |
| SR 4x4 Extra Cab Cab-Chassis Diesel AutoCab Chassis | $44,910when new | Diesel · 6-speed automatic · 4WD | 130 kW | 9 L/100km | 3,500 kg | 4 | 5-startested 2015 |
| SR 4x4 Double Cab Cab-Chassis Diesel ManualCab Chassis | $45,060when new | Diesel · 6-speed manual · 4WD | 130 kW | 8.1 L/100km | 3,500 kg | 5 | 5-startested 2015 |
| WorkMate 4x4 Double Cab Pick-Up Diesel AutoUte | $45,990when new | Diesel · 6-speed automatic · 4WD | 110 kW | 7.3 L/100km | 3,000 kg | 5 | 5-startested 2015 |
| SR 4x4 Double Cab Pick-Up Diesel ManualUte | $46,560when new | Diesel · 6-speed manual · 4WD | 130 kW | 7.6 L/100km | 3,500 kg | 5 | 5-startested 2015 |
| SR 4x4 Double Cab Cab-Chassis Diesel AutoCab Chassis | $47,060when new | Diesel · 6-speed automatic · 4WD | 130 kW | 9 L/100km | 3,200 kg | 5 | 5-startested 2015 |
| SR 4x4 Double Cab Pick-Up Diesel AutoUte | $48,560when new | Diesel · 6-speed automatic · 4WD | 130 kW | 8.5 L/100km | 3,200 kg | 5 | 5-startested 2015 |
| SR5 4x2 Hi-Rider Double Cab Pick-Up Diesel AutoUte | $49,940when new | Diesel · 6-speed automatic · RWD | 130 kW | 7.9 L/100km | 2,800 kg | 5 | 5-startested 2015 |
| SR5 4x4 Double Cab Pick-Up Diesel i-MTUte | $54,440when new | Diesel · 6-speed intelligent Manual (i-MT, automated clutch) · 4WD | 130 kW | 7.6 L/100km | 3,500 kg | 5 | 5-startested 2015 |
| SR5 4x4 Extra Cab Pick-Up Diesel AutoUte | $54,440when new | Diesel · 6-speed automatic · 4WD | 130 kW | 8.5 L/100km | 3,200 kg | 4 | 5-startested 2015 |
| SR5 4x4 Double Cab Pick-Up Diesel AutoUte | $56,440when new | Diesel · 6-speed automatic · 4WD | 130 kW | 8.5 L/100km | 3,200 kg | 5 | 5-startested 2015 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Toyota document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| WorkMate 4x2 Single Cab Cab-Chassis Petrol Manual | No data | No data | No data | No data | No data | No data |
| WorkMate 4x2 Single Cab Cab-Chassis Petrol Auto | No data | No data | No data | No data | No data | No data |
| WorkMate 4x2 Single Cab Cab-Chassis Diesel Manual | No data | No data | No data | No data | No data | No data |
| WorkMate 4x2 Double Cab Pick-Up Petrol Manual | No data | No data | No data | Standard | No data | No data |
| WorkMate 4x2 Double Cab Pick-Up Petrol Auto | No data | No data | No data | Standard | No data | No data |
| WorkMate 4x2 Double Cab Pick-Up Diesel Manual | No data | No data | No data | Standard | No data | No data |
| WorkMate 4x4 Single Cab Cab-Chassis Diesel Manual | No data | No data | No data | No data | No data | No data |
| SR 4x4 Single Cab Cab-Chassis Diesel Manual | No data | No data | No data | No data | No data | No data |
| WorkMate 4x2 Hi-Rider Double Cab Pick-Up Diesel Auto | No data | No data | No data | Standard | No data | No data |
| SR 4x2 Hi-Rider Double Cab Pick-Up Diesel Manual | No data | No data | No data | Standard | No data | No data |
| SR 4x2 Hi-Rider Extra Cab Pick-Up Diesel Auto | No data | No data | No data | No data | No data | No data |
| SR 4x4 Single Cab Cab-Chassis Diesel Auto | No data | No data | No data | No data | No data | No data |
| SR 4x2 Hi-Rider Double Cab Pick-Up Diesel Auto | No data | No data | No data | Standard | No data | No data |
| WorkMate 4x4 Extra Cab Cab-Chassis Diesel Auto | No data | No data | No data | No data | No data | No data |
| SR 4x4 Extra Cab Cab-Chassis Diesel Manual | No data | No data | No data | No data | No data | No data |
| WorkMate 4x4 Double Cab Pick-Up Diesel Manual | No data | No data | No data | Standard | No data | No data |
| WorkMate 4x4 Double Cab Cab-Chassis Diesel Auto | No data | No data | No data | No data | No data | No data |
| SR 4x4 Extra Cab Cab-Chassis Diesel Auto | No data | No data | No data | No data | No data | No data |
| SR 4x4 Double Cab Cab-Chassis Diesel Manual | No data | No data | No data | No data | No data | No data |
| WorkMate 4x4 Double Cab Pick-Up Diesel Auto | No data | No data | No data | Standard | No data | No data |
| SR 4x4 Double Cab Pick-Up Diesel Manual | No data | No data | No data | Standard | No data | No data |
| SR 4x4 Double Cab Cab-Chassis Diesel Auto | No data | No data | No data | No data | No data | No data |
| SR 4x4 Double Cab Pick-Up Diesel Auto | No data | No data | No data | Standard | No data | No data |
| SR5 4x2 Hi-Rider Double Cab Pick-Up Diesel Auto | No data | No data | No data | Standard | No data | No data |
| SR5 4x4 Double Cab Pick-Up Diesel i-MT | No data | No data | No data | Standard | No data | No data |
| SR5 4x4 Extra Cab Pick-Up Diesel Auto | No data | No data | No data | Standard | No data | No data |
| SR5 4x4 Double Cab Pick-Up Diesel Auto | No data | No data | No data | Standard | No data | No data |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Toyota HiLux variant, including other model years, are on the model page.