29 variants of the Toyota HiLux carry the 2022 model year in our catalogue — the AN120/130 generation, sold new 2020–2024. They cost $24,225 to $61,930 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2022 Toyota HiLux is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Toyota HiLux.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | Full specifications |
|---|---|---|---|---|---|---|---|
| WorkMate 4x2 Single Cab Cab Chassis Petrol ManualUte | $24,225when new | Petrol · 5-speed manual · RWD | 122 kW | 11.1 L/100km | 2,500 kg | 2 | Full specs → |
| WorkMate 4x2 Single Cab Cab Chassis Petrol AutoUte | $26,225when new | Petrol · 6-speed automatic · RWD | 122 kW | 10.9 L/100km | 2,500 kg | 2 | Full specs → |
| WorkMate Hi-Rider 4x2 Single Cab Cab Chassis Diesel ManualUte | $29,465when new | Diesel · 6-speed manual · RWD | 110 kW | 7.4 L/100km | 2,800 kg | 2 | Full specs → |
| WorkMate 4x2 Double Cab Pick-Up Petrol ManualUte | $33,705when new | Petrol · 5-speed manual · RWD | 122 kW | 10.7 L/100km | 2,500 kg | 5 | Full specs → |
| WorkMate 4x2 Double Cab Pick-Up Petrol AutoUte | $35,705when new | Petrol · 6-speed automatic · RWD | 122 kW | 10.4 L/100km | 2,500 kg | 5 | Full specs → |
| WorkMate 4x4 Single Cab Cab Chassis Diesel ManualUte | $40,155when new | Diesel · 6-speed manual · 4WD | 110 kW | 7.4 L/100km | 3,500 kg | 2 | Full specs → |
| WorkMate Hi-Rider 4x2 Double Cab Pick-Up Diesel AutoUte | $42,795when new | Diesel · 6-speed automatic · RWD | 110 kW | 7.5 L/100km | 2,800 kg | 5 | Full specs → |
| SR 4x4 Single Cab Cab Chassis Diesel ManualUte | $43,225when new | Diesel · 6-speed manual · 4WD | 150 kW | 7.8 L/100km | 3,500 kg | 2 | Full specs → |
| SR 4x4 Single Cab Cab Chassis Diesel AutoUte | $45,225when new | Diesel · 6-speed automatic · 4WD | 150 kW | 8 L/100km | 3,500 kg | 2 | Full specs → |
| WorkMate 4x4 Extra Cab Cab Chassis Diesel AutoUte | $45,855when new | Diesel · 6-speed automatic · 4WD | 110 kW | 8 L/100km | 3,500 kg | 4 | Full specs → |
| SR Hi-Rider 4x2 Extra Cab Pick-Up Diesel AutoUte | $46,095when new | Diesel · 6-speed automatic · RWD | 150 kW | 7.5 L/100km | 2,800 kg | 4 | Full specs → |
| SR Hi-Rider 4x2 Double Cab Pick-Up Diesel AutoUte | $47,115when new | Diesel · 6-speed automatic · RWD | 150 kW | 7.5 L/100km | 2,800 kg | 5 | Full specs → |
| WorkMate 4x4 Double Cab Pick-Up Diesel ManualUte | $47,425when new | Diesel · 6-speed manual · 4WD | 110 kW | 7.2 L/100km | 3,500 kg | 5 | Full specs → |
| WorkMate 4x4 Double Cab Cab Chassis Diesel AutoUte | $47,925when new | Diesel · 6-speed automatic · 4WD | 110 kW | 8 L/100km | 3,500 kg | 5 | Full specs → |
| SR 4x4 Extra Cab Cab Chassis Diesel ManualUte | $48,135when new | Diesel · 6-speed manual · 4WD | 150 kW | 7.8 L/100km | 3,500 kg | 4 | Full specs → |
| WorkMate 4x4 Double Cab Pick-Up Diesel AutoUte | $49,425when new | Diesel · 6-speed automatic · 4WD | 110 kW | 7.8 L/100km | 3,500 kg | 5 | Full specs → |
| SR 4x4 Extra Cab Cab Chassis Diesel AutoUte | $50,135when new | Diesel · 6-speed automatic · 4WD | 150 kW | 8 L/100km | 3,500 kg | 4 | Full specs → |
| SR 4x4 Double Cab Cab Chassis Diesel ManualUte | $50,395when new | Diesel · 6-speed manual · 4WD | 150 kW | 7.8 L/100km | 3,500 kg | 5 | Full specs → |
| SR 4x4 Double Cab Pick-Up Diesel ManualUte | $51,895when new | Diesel · 6-speed manual · 4WD | 150 kW | 7.4 L/100km | 3,500 kg | 5 | Full specs → |
| SR 4x4 Double Cab Cab Chassis Diesel AutoUte | $52,545when new | Diesel · 6-speed automatic · 4WD | 150 kW | 8 L/100km | 3,500 kg | 5 | Full specs → |
| SR 4x4 Double Cab Pick-Up Diesel AutoUte | $54,045when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.9 L/100km | 3,500 kg | 5 | Full specs → |
| SR5 Hi-Rider 4x2 Double Cab Pick-Up Diesel AutoUte | $55,700when new | Diesel · 6-speed automatic · RWD | 150 kW | No data | 2,800 kg | 5 | Full specs → |
| SR5 4x4 Extra Cab Pick-Up Diesel AutoUte | $59,160when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.9 L/100km | 3,500 kg | 4 | Full specs → |
| SR5 4x4 Double Cab Cab Chassis Diesel AutoUte | $59,180when new | Diesel · 6-speed automatic · 4WD | 150 kW | 8 L/100km | 3,500 kg | 5 | Full specs → |
| SR5 4x4 Double Cab Pick-Up Diesel ManualUte | $59,930when new | Diesel · 6-speed intelligent Manual Transmission (i-MT) · 4WD | 150 kW | No data | 3,500 kg | 5 | Full specs → |
| SR5 4x4 Double Cab Pick-Up Diesel AutoUte | $61,930when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.9 L/100km | 3,500 kg | 5 | Full specs → |
| WorkMate Hi-Rider 4x2 Double Cab Pick-Up Diesel ManualUte | No data | Diesel · 6-speed manual · RWD | 110 kW | 6.9 L/100km | 2,800 kg | 5 | Full specs → |
| SR Hi-Rider 4x2 Double Cab Pick-Up Diesel ManualUte | No data | Diesel · 6-speed manual · RWD | 150 kW | 7.1 L/100km | 2,800 kg | 5 | Full specs → |
| Rogue 4x4 Double Cab Pick-Up Diesel AutoUte | No data | Diesel · 6-speed automatic · 4WD | 150 kW | 8.4 L/100km | 3,500 kg | 5 | Full specs → |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Toyota document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| WorkMate 4x2 Single Cab Cab Chassis Petrol Manual | Standard | Standard | No data | No data | Standard | Standard |
| WorkMate 4x2 Single Cab Cab Chassis Petrol Auto | Standard | Standard | No data | No data | Standard | Standard |
| WorkMate Hi-Rider 4x2 Single Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| WorkMate 4x2 Double Cab Pick-Up Petrol Manual | Standard | Standard | No data | Standard | Standard | Standard |
| WorkMate 4x2 Double Cab Pick-Up Petrol Auto | Standard | Standard | No data | Standard | Standard | Standard |
| WorkMate 4x4 Single Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| WorkMate Hi-Rider 4x2 Double Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR 4x4 Single Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Single Cab Cab Chassis Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| WorkMate 4x4 Extra Cab Cab Chassis Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| SR Hi-Rider 4x2 Extra Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR Hi-Rider 4x2 Double Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| WorkMate 4x4 Double Cab Pick-Up Diesel Manual | Standard | Standard | No data | Standard | Standard | Standard |
| WorkMate 4x4 Double Cab Cab Chassis Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Extra Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| WorkMate 4x4 Double Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR 4x4 Extra Cab Cab Chassis Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Double Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Double Cab Pick-Up Diesel Manual | Standard | Standard | No data | Standard | Standard | Standard |
| SR 4x4 Double Cab Cab Chassis Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Double Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR5 Hi-Rider 4x2 Double Cab Pick-Up Diesel Auto | Standard | Standard | Standard | Standard | Standard | Standard |
| SR5 4x4 Extra Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR5 4x4 Double Cab Cab Chassis Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| SR5 4x4 Double Cab Pick-Up Diesel Manual | Standard | Standard | Standard | Standard | Standard | Standard |
| SR5 4x4 Double Cab Pick-Up Diesel Auto | Standard | Standard | Standard | Standard | Standard | Standard |
| WorkMate Hi-Rider 4x2 Double Cab Pick-Up Diesel Manual | Standard | Standard | No data | Standard | Standard | Standard |
| SR Hi-Rider 4x2 Double Cab Pick-Up Diesel Manual | Standard | Standard | No data | Standard | Standard | Standard |
| Rogue 4x4 Double Cab Pick-Up Diesel Auto | Standard | Standard | Standard | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Toyota HiLux variant, including other model years, are on the model page.