24 variants of the Toyota HiLux carry the 2024 model year in our catalogue — the AN120/130 generation, sold new 2020–2024. They cost $28,475 to $74,310 when new. Specs, safety, economy and standard equipment for every grade, side by side.
The 2024 Toyota HiLux is no longer sold new in Australia. Any price shown below is what that variant cost new, not a current offer. Specifications are kept for used-buyer research. See the current Toyota HiLux.
| Variant | Price when new | Drivetrain | Power | Economy / range | Towing | Seats | ANCAP |
|---|---|---|---|---|---|---|---|
| WorkMate 4x2 Single Cab Cab Chassis Petrol AutoUte | $28,475when new | Petrol · 6-speed automatic · RWD | 122 kW | 10.9 L/100km | 2,500 kg | 2 | 5-startested 2019 |
| WorkMate Hi-Rider 4x2 Single Cab Cab Chassis Diesel ManualUte | $31,715when new | Diesel · 6-speed manual · RWD | 110 kW | 7.4 L/100km | 2,800 kg | 2 | 5-startested 2019 |
| WorkMate 4x2 Double Cab Pick-Up Petrol AutoUte | $37,730when new | Petrol · 6-speed automatic · RWD | 122 kW | 10.4 L/100km | 2,500 kg | 5 | 5-startested 2019 |
| WorkMate 4x4 Single Cab Cab Chassis Diesel ManualUte | $40,965when new | Diesel · 6-speed manual · 4WD | 110 kW | 7.4 L/100km | 3,500 kg | 2 | 5-startested 2019 |
| SR 4x4 Single Cab Cab Chassis Diesel ManualUte | $44,035when new | Diesel · 6-speed manual · 4WD | 150 kW | 7.8 L/100km | 3,500 kg | 2 | 5-startested 2019 |
| SR 4x4 Single Cab Cab Chassis Diesel AutoUte | $46,035when new | Diesel · 6-speed automatic · 4WD | 150 kW | 8 L/100km | 3,500 kg | 2 | 5-startested 2019 |
| SR Hi-Rider 4x2 Extra Cab Pick-Up Diesel AutoUte | $47,470when new | Diesel · 6-speed automatic · RWD | 150 kW | 7.5 L/100km | 2,800 kg | 4 | 5-startested 2019 |
| WorkMate 4x4 Double Cab Pick-Up Diesel ManualUte | $48,420when new | Diesel · 6-speed manual · 4WD | 110 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| SR 4x4 Extra Cab Cab Chassis Diesel ManualUte | $48,695when new | Diesel · 6-speed manual · 4WD | 150 kW | 7.8 L/100km | 3,500 kg | 4 | 5-startested 2019 |
| SR Hi-Rider 4x2 Double Cab Pick-Up Diesel AutoUte | $48,890when new | Diesel · 6-speed automatic · RWD | 150 kW | 7.5 L/100km | 2,800 kg | 5 | 5-startested 2019 |
| WorkMate 4x4 Double Cab Pick-Up Diesel AutoUte | $50,420when new | Diesel · 6-speed automatic · 4WD | 110 kW | 8.6 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| SR 4x4 Extra Cab Cab Chassis Diesel AutoUte | $50,695when new | Diesel · 6-speed automatic · 4WD | 150 kW | 8 L/100km | 3,500 kg | 4 | 5-startested 2019 |
| SR 4x4 Double Cab Pick-Up Diesel ManualUte | $52,640when new | Diesel · 6-speed manual · 4WD | 150 kW | 7.4 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| SR 4x4 Double Cab Cab Chassis V-Active Diesel AutoUte | $54,130when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.6 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| SR 4x4 Double Cab Pick-Up Diesel AutoUte | $55,190when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.9 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| SR 4x4 Double Cab Pick-Up V-Active Diesel AutoUte | $56,210when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.4 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| SR5 Hi-Rider 4x2 Double Cab Pick-Up Diesel AutoUte | $57,610when new | Diesel · 6-speed automatic · RWD | 150 kW | 8.1 L/100km | 2,800 kg | 5 | 5-startested 2019 |
| SR5 4x4 Extra Cab Pick-Up Diesel AutoUte | $60,250when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.9 L/100km | 3,500 kg | 4 | 5-startested 2019 |
| SR5 4x4 Double Cab Cab Chassis V-Active Diesel AutoUte | $60,580when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.6 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| SR5 4x4 Double Cab Pick-Up Diesel ManualUte | $60,670when new | Diesel · 6-speed manual · 4WD | 150 kW | 8 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| SR5 4x4 Double Cab Pick-Up V-Active Diesel AutoUte | $63,260when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.2 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| Rogue 4x4 Double Cab Pick-Up V-Active Diesel AutoUte | $71,530when new | Diesel · 6-speed automatic · 4WD | 150 kW | 7.8 L/100km | 3,500 kg | 5 | 5-startested 2019 |
| GR Sport 4x4 Double Cab Pick-Up Diesel AutoUte | $74,310when new | Diesel · 6-speed automatic · 4WD | 165 kW | 8.1 L/100km | 3,500 kg | 5 | No data |
| WorkMate Hi-Rider 4x2 Double Cab Pick-Up Diesel AutoUte | No data | Diesel · 6-speed automatic · RWD | 150 kW | 7.5 L/100km | 2,800 kg | 5 | 5-startested 2019 |
Four states, never three. Standard means the document prints it as standard on that grade. Optional means it is a factory extra, at the price the document prints. No means the document confirms it is not available. No data means we have not read it off a Toyota document yet, which is not the same as saying the car does not have it.
| Variant | AEB | Adaptive cruise | Blind-spot monitor | Reversing camera | Apple CarPlay | Android Auto |
|---|---|---|---|---|---|---|
| WorkMate 4x2 Single Cab Cab Chassis Petrol Auto | Standard | Standard | No data | No data | Standard | Standard |
| WorkMate Hi-Rider 4x2 Single Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| WorkMate 4x2 Double Cab Pick-Up Petrol Auto | Standard | Standard | No data | Standard | Standard | Standard |
| WorkMate 4x4 Single Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Single Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Single Cab Cab Chassis Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| SR Hi-Rider 4x2 Extra Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| WorkMate 4x4 Double Cab Pick-Up Diesel Manual | Standard | Standard | No data | Standard | Standard | Standard |
| SR 4x4 Extra Cab Cab Chassis Diesel Manual | Standard | Standard | No data | No data | Standard | Standard |
| SR Hi-Rider 4x2 Double Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| WorkMate 4x4 Double Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR 4x4 Extra Cab Cab Chassis Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Double Cab Pick-Up Diesel Manual | Standard | Standard | No data | Standard | Standard | Standard |
| SR 4x4 Double Cab Cab Chassis V-Active Diesel Auto | Standard | Standard | No data | No data | Standard | Standard |
| SR 4x4 Double Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR 4x4 Double Cab Pick-Up V-Active Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR5 Hi-Rider 4x2 Double Cab Pick-Up Diesel Auto | Standard | Standard | Standard | Standard | Standard | Standard |
| SR5 4x4 Extra Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
| SR5 4x4 Double Cab Cab Chassis V-Active Diesel Auto | Standard | Standard | Standard | No data | Standard | Standard |
| SR5 4x4 Double Cab Pick-Up Diesel Manual | Standard | Standard | Standard | Standard | Standard | Standard |
| SR5 4x4 Double Cab Pick-Up V-Active Diesel Auto | Standard | Standard | Standard | Standard | Standard | Standard |
| Rogue 4x4 Double Cab Pick-Up V-Active Diesel Auto | Standard | Standard | Standard | Standard | Standard | Standard |
| GR Sport 4x4 Double Cab Pick-Up Diesel Auto | Standard | Standard | Standard | Standard | Standard | Standard |
| WorkMate Hi-Rider 4x2 Double Cab Pick-Up Diesel Auto | Standard | Standard | No data | Standard | Standard | Standard |
Where a figure has not been read off a source document it reads “No data” rather than a zero or a dash, and an equipment column reads “No” only where a document confirms the feature is not available. Full specs, the source for each variant and a side-by-side configurator for every Toyota HiLux variant, including other model years, are on the model page.