Towing Capacity and Ball Weight Compared: Utes, SUVs and Vans
Written by Uzzi · 23 September 2026
Towing capacity is the number every brochure leads with and the number least likely to be the one that stops you. The limits that actually bind a loaded rig are the tow ball download, which eats your payload, and the GCM, which quietly decides that you cannot have maximum tow and maximum load at the same time. This page puts all five published figures side by side for every ute, van and SUV of 4,400mm and longer on Australian sale that publishes a braked towing rating: braked towing, unbraked towing, tow ball download, GVM and GCM.
Every figure is read live from our database and printed as the manufacturer publishes it. Nothing on this page is calculated into existence. Where a maker publishes no ball weight or no GCM, the cell says No data, because a blank reads as zero and a 10 per cent estimate reads as a fact.
The qualifier in that first paragraph is doing real work, so it is worth stating plainly rather than hiding in a method note. 21 nameplates in these body styles publish no braked rating anywhere in our data, so there is no row to put in a table, and they are named in full further down rather than quietly left out. A page arguing that a missing figure must be shown as missing cannot make its own missing figures disappear.
Work your own rig, not the averages
A table tells you the ceilings. It cannot tell you whether your car, your family, your canopy and your van fit under them at once. TowingSorted does: pick a vehicle, add passengers, cargo and a trailer, and it checks your load against the published payload, GVM, GCM, braked tow and ball limits, then shows how range, acceleration and braking change under that load. Estimates are labelled as estimates, and a missing published figure makes that one check go quiet rather than inventing a verdict.
Open TowingSorted, the towing and payload planner →Rows the planner can model carry a Load it link that opens it with that exact vehicle already selected. 40 of the 225 rows below are marked Not in the planner instead: the planner cannot select those cars yet, and sending you to it under a link naming this car only to land you on a different one would be worse than no link.
What tow ball weight actually constrains
Tow ball download is the vertical load the coupling puts on the back of the tow vehicle. It does two things at once, and both of them are easy to miss. First, it is carried mass: the ball weight sits on the car, counts towards your GVM and comes straight out of your payload. Three adults and a 350kg ball is close to 590kg before the tray or boot has anything in it. Second, it is a separate published ceiling with nothing to do with the towing rating.
That second point is where the class splits. Of the 47 nameplates here rated at 3,500kg braked, 42 publish a ball limit, and 35 of those publish 350kg. The rest do not. 7 of them publish under 300kg: BMW X5 at 140kg, BMW X7 at 140kg, Porsche Cayenne at 140kg, Land Rover Range Rover Sport at 150kg, Volkswagen Crafter at 150kg, Ford Transit at 200kg, Volkswagen Touareg at 280kg. A 3,500kg rating paired with a 140kg ball limit is a different vehicle from a 3,500kg rating paired with 350kg. Australian caravans typically load 8 to 12 per cent of their mass onto the ball, so the ball limit, not the tow rating, is what decides how big a van you can legally hitch. Work your own trailer through the planner rather than applying a percentage to a brochure number.
One thing this page will not do is fill in a missing ball weight with 10 per cent of the tow rating. It is a tempting shortcut because it is often close, which is exactly the problem: 55 per cent of on-sale rows with both figures already sit at exactly 10 per cent, so an inferred one would be invisible in the table and indistinguishable from a measured one. Missing is missing.
Utes and cab-chassis
32 nameplates, highest braked rating first. Every figure in a row belongs to the single variant named under the model, so the tow rating and the ball weight cannot come from different cars.
| Vehicle | Braked tow | Unbraked | Tow ball | GVM | GCM | Plan it |
|---|---|---|---|---|---|---|
| RAM 2500Laramie Cummins | 8,000kg | 750kg | 400kg | 3,505kg | 11,505kg | Load it → |
| RAM 3500Laramie Cummins High Output | 8,000kg | 750kg | 400kg | 5,352kg | 11,505kg | Load it → |
| Chevrolet Silverado 1500LTZ Premium | 4,500kg | 750kg | 422kg | 3,300kg | 7,160kg | Load it → |
| Chevrolet Silverado 2500 HDLTZ Premium | 4,500kg | 750kg | 450kg | 4,495kg | 12,474kg | Load it → |
| Ford F-150XLT 4x4 Double Cab SWB | 4,500kg | 750kg | No data | 3,315kg | 7,365kg | Load it → |
| Ford Ranger Super DutySingle Cab Cab-Chassis | 4,500kg | No data | No data | 4,500kg | 8,000kg | Load it → |
| RAM 1500Big Horn V8 | 4,500kg | 750kg | 400kg | 3,505kg | 7,400kg | Load it → |
| Toyota TundraLimited | 4,500kg | 750kg | 400kg | 3,536kg | 8,030kg | Load it → |
| BYD Shark 6Performance | 3,500kg | 750kg | 350kg | 3,500kg | 6,650kg | Load it → |
| Ford RangerXL 4x2 Hi-Rider Single Cab Cab-Chassis | 3,500kg | 750kg | 350kg | 3,230kg | 6,200kg | Load it → |
| Foton TunlandV7-C 4x2 | 3,500kg | 750kg | 350kg | 3,305kg | 6,805kg | Load it → |
| GWM CannonLux | 3,500kg | 750kg | 350kg | 3,225kg | 6,200kg | Load it → |
| GWM Cannon AlphaLux Diesel | 3,500kg | 750kg | 350kg | 3,310kg | 6,555kg | Load it → |
| Ineos QuartermasterDiesel | 3,500kg | 750kg | 350kg | 3,180kg | 6,680kg | Load it → |
| Isuzu D-MaxSX Single Cab Chassis 4x2 | 3,500kg | 750kg | 350kg | 3,000kg | 5,850kg | Load it → |
| JAC Hunter PHEVPro PHEV | 3,500kg | 750kg | 350kg | 3,470kg | 6,430kg | Load it → |
| KGM MussoELX | 3,500kg | 750kg | 350kg | 2,880kg | 6,380kg | Load it → |
| Kia TasmanS 4x2 | 3,500kg | 750kg | 350kg | 3,250kg | 6,200kg | Load it → |
| LDV T60 MAXPro Auto | 3,500kg | 750kg | 350kg | 3,150kg | 6,250kg | Load it → |
| LDV Terron 9Origin | 3,500kg | 750kg | 350kg | 3,500kg | 6,500kg | Load it → |
| Mazda BT-50XS SC 4x2 | 3,500kg | 750kg | 350kg | 3,000kg | 5,850kg | Load it → |
| MG U9Explore | 3,500kg | 750kg | No data | 3,320kg | 6,500kg | Load it → |
| Mitsubishi TritonGLX 4x2 | 3,500kg | 750kg | 350kg | 3,070kg | 6,210kg | Load it → |
| Nissan NavaraSL 4x4 | 3,500kg | 750kg | 350kg | 3,150kg | 5,910kg | Load it → |
| Toyota HiLuxWorkMate 4x4 Single Cab Auto | 3,500kg | 750kg | 350kg | 3,065kg | 6,300kg | Load it → |
| Toyota LandCruiser 70Single Cab Chassis Workmate | 3,500kg | 750kg | No data | 3,510kg | 7,010kg | Load it → |
| Volkswagen AmarokCore TDI405 | 3,500kg | 750kg | 350kg | 3,250kg | 6,200kg | Load it → |
| JAC T9Oasis 4x4 | 3,200kg | 750kg | 320kg | 3,100kg | 5,630kg | Load it → |
| Jeep GladiatorRubicon | 2,721kg | 750kg | 272kg | 2,935kg | 5,656kg | Load it → |
| Volkswagen Crafter35 Single Cab Chassis TDI410 FWD LWB | 2,500kg | 750kg | 150kg | 3,550kg | No data | Not in the planner |
| KGM Musso EV2WD | 1,800kg | 750kg | 180kg | 3,100kg | 4,900kg | Load it → |
| LDV eT60Dual Cab | 1,000kg | 750kg | 100kg † | 3,300kg | 4,300kg | Load it → |
Large SUVs
68 nameplates measuring 4,800mm or longer. The interesting comparison here is not the tow rating but what sits behind it. Hold the rating still and look at the 25 large SUVs rated at exactly 3,500kg: the headline is identical on all of them, yet the 22 that publish a ball limit run from 140kg to 350kg, and the 17 that publish a GCM run from 5,900kg to 7,174kg. Those are the two columns that decide what the rating is worth to you.
| Vehicle | Braked tow | Unbraked | Tow ball | GVM | GCM | Plan it |
|---|---|---|---|---|---|---|
| Audi Q745 TDI quattro | 3,500kg | 750kg | 350kg | 2,800kg | No data | Not in the planner |
| Audi Q850 TDI quattro S line | 3,500kg | 750kg | 350kg | 2,900kg | 6,400kg | Load it → |
| Audi RSQ8Performance | 3,500kg | No data | 350kg | No data | No data | Load it → |
| BMW X5xDrive30d | 3,500kg | 750kg | 140kg | 2,950kg | No data | Load it → |
| BMW X6xDrive30d M Sport | 3,500kg | 750kg | 350kg | 2,555kg | 6,055kg | Load it → |
| BMW X7xDrive40d | 3,500kg | 750kg | 140kg | 3,325kg | 6,740kg | Load it → |
| Denza B87S | 3,500kg | 750kg | No data | 3,992kg | 7,174kg | Load it → |
| Ford EverestSport | 3,500kg | 750kg | 350kg | 3,150kg | 6,250kg | Load it → |
| Ineos GrenadierDiesel | 3,500kg | 750kg | 350kg | 3,180kg | 6,680kg | Load it → |
| Isuzu MU-XLS-M 2.2L 4x2 | 3,500kg | 750kg | 350kg | 2,700kg | 5,900kg | Load it → |
| KGM RextonELX | 3,500kg | 750kg | 350kg | 2,800kg | 6,300kg | Load it → |
| Land Rover Defender OCTAOCTA | 3,500kg | 750kg | 350kg | 3,500kg | 7,000kg | Load it → |
| Land Rover DiscoveryS D350 | 3,500kg | 750kg | 350kg | 3,245kg | No data | Load it → |
| Land Rover Range RoverHSE D350 (MY27) | 3,500kg | 750kg | 350kg | 3,350kg | 6,850kg | Not in the planner |
| Land Rover Range Rover SportDynamic SE D250 | 3,500kg | 750kg | 150kg | 3,220kg | 6,720kg | Load it → |
| Lexus GXGX550 Luxury | 3,500kg | No data | No data | 3,150kg | No data | Load it → |
| Lexus LXLX600 Luxury | 3,500kg | 750kg | 350kg | 3,280kg | No data | Load it → |
| Mercedes-Benz G-ClassG450d | 3,500kg | 750kg | 350kg | 3,100kg | 6,600kg | Load it → |
| Mercedes-Benz GLEGLE300d 4MATIC | 3,500kg | 750kg | 350kg | 2,930kg | 6,430kg | Load it → |
| Nissan PatrolTi | 3,500kg | 750kg | 350kg | 3,500kg | 7,000kg | Load it → |
| Porsche CayenneCayenne | 3,500kg | 750kg | 140kg | 2,835kg | No data | Load it → |
| Porsche Cayenne ElectricCayenne Electric | 3,500kg | 750kg | No data | 3,170kg | No data | Load it → |
| Toyota LandCruiser 300GX | 3,500kg | 750kg | 350kg | 3,280kg | 6,750kg | Load it → |
| Toyota PradoGX Diesel | 3,500kg | 750kg | 350kg | 3,100kg | 6,600kg | Load it → |
| Volkswagen Touareg170TDI | 3,500kg | 750kg | 280kg | 2,850kg | 6,350kg | Load it → |
| Mitsubishi Pajero SportGLS | 3,100kg | 750kg | 310kg | 2,775kg | 5,565kg | Load it → |
| Denza B5Base | 3,000kg | 750kg | No data | 3,497kg | 6,122kg | Load it → |
| GWM Tank 500Lux | 3,000kg | 750kg | 300kg | 3,395kg | 6,705kg | Load it → |
| Land Rover Defender 130X-Dynamic SE D350 | 3,000kg | 750kg | 300kg | 3,500kg | 6,500kg | Load it → |
| LDV D90Mode 2WD | 3,000kg | 750kg | 300kg | 2,900kg | 5,700kg | Load it → |
| Genesis GV803.5T Signature AWD | 2,722kg | 750kg | 182kg | 2,985kg | No data | Load it → |
| Genesis GV80 Coupe3.5T Signature AWD | 2,722kg | 750kg | 182kg | 2,890kg | No data | Load it → |
| Aston Martin DBX707 | 2,700kg | No data | No data | 3,020kg | No data | Load it → |
| BMW X5 MCompetition | 2,700kg | 750kg | 140kg | 3,040kg | No data | Load it → |
| BMW X6 MCompetition | 2,700kg | 750kg | 140kg | 3,040kg | No data | Load it → |
| BMW XMLabel | 2,700kg | 750kg | 140kg | 3,300kg | 5,995kg | Load it → |
| Mercedes-Benz GLS-ClassGLS 450 d 4MATIC | 2,700kg | 750kg | 350kg | 3,420kg | No data | Load it → |
| BMW iXxDrive45 M Sport | 2,500kg | 750kg | 100kg † | 3,100kg | No data | Load it → |
| Hyundai IONIQ 9Calligraphy AWD 7-Seat | 2,500kg | 750kg | 125kg | 3,320kg | No data | Not in the planner |
| Kia EV9Earth AWD | 2,500kg | 750kg | 125kg | 3,240kg | 5,740kg | Load it → |
| Maserati GrecaleFolgore | 2,500kg | 750kg | 200kg | 2,540kg | 4,540kg | Load it → |
| Mazda CX-70G50e GT | 2,500kg | 750kg | 150kg | 2,703kg | No data | Load it → |
| Mazda CX-80G40e Pure | 2,500kg | 750kg | 150kg | 2,663kg | 4,700kg | Load it → |
| Mazda CX-90G50e Touring | 2,500kg | 750kg | 150kg | 2,770kg | 4,900kg | Load it → |
| Porsche MacanGTS | 2,500kg | 750kg | 100kg † | 2,940kg | 5,050kg | Load it → |
| Jeep WranglerRubicon 4-Door | 2,495kg | 750kg | 250kg | 2,574kg | 4,819kg | Not in the planner |
| Volvo EX60P10 AWD Electric | 2,400kg | No data | No data | 2,810kg | No data | Load it → |
| Volvo XC90Plus B5 Bright | 2,400kg | 750kg | 240kg | 2,790kg | No data | Load it → |
| Hyundai PalisadeElite 3.8 Petrol 2WD (LX2 2021) | 2,200kg | 750kg | 100kg † | 2,670kg | No data | Not in the planner |
| Polestar 3Dual Motor | 2,200kg | 750kg | 220kg | 2,990kg | 5,190kg | Load it → |
| Volvo EX90Plus Twin Motor | 2,200kg | 750kg | 250kg | 3,390kg | No data | Load it → |
| Subaru OutbackAWD Wilderness | 2,100kg | 750kg | 210kg | 2,333kg | 4,433kg | Load it → |
| BYD Sealion 8Dynamic AWD | 2,000kg | 750kg | 100kg † | 3,265kg | No data | Load it → |
| Hyundai Santa Fe2.5 Petrol FWD | 2,000kg | 750kg | 100kg † | 2,630kg | No data | Load it → |
| Kia SorentoS Diesel | 2,000kg | 750kg | 200kg | 2,630kg | No data | Load it → |
| Mercedes-Benz EQS SUVEQS 450 4MATIC SUV | 2,000kg | 750kg | 200kg | 3,220kg | 5,220kg | Load it → |
| MG QSExcite | 2,000kg | 750kg | No data | 2,497kg | No data | Load it → |
| Polestar 4Long Range Dual Motor | 2,000kg | 750kg | 200kg | 2,960kg | 4,960kg | Load it → |
| Toyota KlugerGX Hybrid AWD | 2,000kg | 750kg | 200kg | 2,705kg | 4,705kg | Load it → |
| Mercedes-Benz EQE SUVEQE 350 4MATIC SUV | 1,800kg | 750kg | No data | 3,115kg | No data | Load it → |
| Jaecoo J8SHS Summit AWD | 1,600kg | 750kg | No data | 2,893kg | No data | Not in the planner |
| Subaru TrailseekerAWD | 1,588kg | No data | No data | No data | No data | Load it → |
| Chery Tiggo 9 Super HybridUltimate AWD | 1,500kg | 750kg | 75kg | 2,886kg | No data | Load it → |
| Deepal E07RWD | 1,500kg | 750kg | No data | 2,930kg | No data | Load it → |
| Lexus RXRX350h Luxury | 1,500kg | 750kg | 150kg | 2,660kg | 4,030kg | Load it → |
| Mazda CX-6eGT | 1,500kg | 1,000kg ‡ | 75kg | 2,590kg | No data | Load it → |
| MG IM6Premium 75 RWD | 1,500kg | No data | No data | 2,731kg | No data | Not in the planner |
| Lexus RZ500e Luxury | 750kg | No data | No data | 2,680kg | No data | Load it → |
Mid-size SUVs
98 nameplates between 4,400mm and 4,799mm long. Ratings here run from 500kg to 3,500kg, and 51 of the 98 publish no GCM at all, which is itself the finding: this is the class where a buyer has the least published information to plan a rig with.
| Vehicle | Braked tow | Unbraked | Tow ball | GVM | GCM | Plan it |
|---|---|---|---|---|---|---|
| Land Rover Defender 110S D250 | 3,500kg | 750kg | 350kg | 3,500kg | 7,000kg | Load it → |
| GWM Tank 300Lux | 3,000kg | 750kg | No data | 2,765kg | 5,765kg | Load it → |
| BMW X3M50 xDrive | 2,500kg | 750kg | 100kg † | 2,625kg | 5,015kg | Load it → |
| Land Rover Range Rover VelarDynamic SE P400 | 2,500kg | 750kg | 100kg † | 2,670kg | 5,170kg | Load it → |
| Mahindra Scorpio NZ8L+ 2.2L Diesel 4x4 7-seat AT | 2,500kg | No data | No data | 2,610kg | No data | Load it → |
| Mazda CX-60G40e Pure | 2,500kg | 750kg | 150kg | 2,500kg | 4,500kg | Load it → |
| Porsche Macan4 | 2,500kg | 750kg | 100kg † | 2,920kg | 4,850kg | Load it → |
| Volkswagen Tayron150TSI Life | 2,500kg | 750kg | 200kg | 2,450kg | 4,950kg | Load it → |
| Audi Q5 SportbackTDI quattro sport | 2,400kg | No data | 100kg † | 2,595kg | No data | Load it → |
| Audi Q6 e-tronquattro SUV | 2,400kg | 750kg | 100kg † | No data | 3,300kg | Not in the planner |
| Audi Q6 Sportback e-tronSQ6 Sportback | 2,400kg | 750kg | 100kg † | No data | No data | Load it → |
| Volvo XC60Plus B5 Bright | 2,400kg | 750kg | 240kg | 2,450kg | No data | Load it → |
| Alfa Romeo StelvioVeloce | 2,300kg | 750kg | 230kg | 2,200kg | No data | Load it → |
| Skoda Kodiaq140TSI Select | 2,300kg | 750kg | 100kg † | 2,483kg | No data | Load it → |
| Volkswagen Tiguan150TSI R-Line | 2,300kg | 750kg | 200kg | 2,255kg | 4,255kg | Not in the planner |
| CUPRA TerramarV | 2,200kg | 750kg | 100kg † | 2,280kg | 4,480kg | Not in the planner |
| Genesis GV70Advanced 2.5T | 2,200kg | 750kg | 159kg | 2,500kg | 4,700kg | Not in the planner |
| Volvo XC40Plus B4 | 2,100kg | 750kg | 180kg | 2,280kg | No data | Load it → |
| Audi Q5TFSI FWD SUV | 2,000kg | 750kg | 200kg | No data | No data | Not in the planner |
| Audi SQ5 Sportbackedition one | 2,000kg | No data | 200kg | No data | No data | Load it → |
| BMW X1xDrive20i | 2,000kg | 750kg | 80kg | 2,160kg | 3,695kg | Load it → |
| GWM Haval H6Lux | 2,000kg | 750kg | 200kg | 2,050kg | 4,050kg | Load it → |
| GWM Haval H6GTUltra | 2,000kg | 750kg | 200kg | 2,100kg | No data | Load it → |
| Land Rover Discovery SportDynamic S P200 (MY26.5) | 2,000kg | 750kg | 100kg † | 2,550kg | 4,550kg | Not in the planner |
| Mercedes-Benz GLCGLC200 4MATIC | 2,000kg | 750kg | 200kg | 2,540kg | 4,540kg | Load it → |
| Nissan X-TrailST 2WD 5-seat | 2,000kg | 750kg | 150kg | 2,040kg | 3,540kg | Load it → |
| Renault KoleosEvolution 4x2 | 2,000kg | 750kg | 200kg | 2,300kg | 4,300kg | Load it → |
| Skoda Enyaq Coupe85 Sportline | 2,000kg | 750kg | No data | 2,650kg | No data | Load it → |
| Hyundai TucsonElite Hybrid AWD | 1,900kg | 750kg | 100kg † | 2,300kg | No data | Load it → |
| Kia SportageS CRDi AWD Diesel | 1,900kg | 750kg | 100kg † | 2,260kg | No data | Load it → |
| BMW X2xDrive20i M Sport | 1,800kg | 750kg | 150kg | 2,230kg | 3,730kg | Load it → |
| CUPRA FormentorVZ5 | 1,800kg | 750kg | 80kg | 2,050kg | 3,850kg | Not in the planner |
| Genesis Electrified GV70Signature Performance AWD | 1,800kg | 750kg | 159kg | 2,850kg | No data | Not in the planner |
| Kia EV6GT-Line RWD | 1,800kg | 750kg | 100kg † | 2,495kg | 4,035kg | Not in the planner |
| Mazda CX-5G25 Pure AWD | 1,800kg | 750kg | 150kg | 2,237kg | No data | Load it → |
| Mercedes-Benz EQAEQA250+ | 1,800kg | 750kg | 180kg | 2,560kg | 4,360kg | Load it → |
| Mercedes-Benz EQBEQB250 | 1,800kg | 750kg | 180kg | 2,665kg | 4,465kg | Load it → |
| Mercedes-Benz GLBGLB35 AMG 4MATIC | 1,800kg | 750kg | 180kg | 2,240kg | 4,040kg | Load it → |
| MINI CountrymanS All4 JCW Sport | 1,800kg | 750kg | 180kg | 2,050kg | 3,850kg | Load it → |
| Subaru ForesterAWD | 1,800kg | 750kg | 180kg | 2,223kg | 3,600kg | Load it → |
| Volvo EX40Ultra Twin Motor Performance | 1,800kg | 750kg | 180kg | 2,650kg | No data | Load it → |
| Hyundai IONIQ 5RWD | 1,600kg | 750kg | 100kg † | 2,590kg | No data | Not in the planner |
| Mitsubishi OutlanderES 2WD | 1,600kg | 750kg | 160kg | 2,245kg | 3,845kg | Load it → |
| Mitsubishi Outlander PHEVES | 1,600kg | 750kg | 160kg | 2,665kg | 4,265kg | Load it → |
| smart #3Pro+ | 1,600kg | 750kg | 160kg | 2,200kg | No data | Load it → |
| Tesla Model YRWD | 1,600kg | 750kg | 160kg | 2,614kg | No data | Load it → |
| Alfa Romeo TonaleMHEV | 1,500kg | 700kg | 150kg | 2,135kg | No data | Not in the planner |
| BYD Atto 3EVO Premium | 1,500kg | 750kg | No data | 2,410kg | No data | Load it → |
| BYD Sealion 6Essential | 1,500kg | 750kg | 100kg † | 2,350kg | 3,440kg | Load it → |
| Deepal S07RWD | 1,500kg | No data | No data | 2,490kg | No data | Load it → |
| GWM Haval H7Vanta HEV | 1,500kg | 750kg | 250kg | 2,315kg | 3,815kg | Load it → |
| GWM Haval JolionPremium | 1,500kg | 750kg | 150kg | 1,845kg | 3,345kg | Load it → |
| Honda CR-VVTi X+ | 1,500kg | 600kg | 150kg | 2,258kg | 3,600kg | Load it → |
| Honda ZR-VVTi X | 1,500kg | 750kg | 150kg | 2,050kg | 3,550kg | Load it → |
| KGM ActyonK50 | 1,500kg | 500kg | 150kg | 2,000kg | 3,500kg | Load it → |
| KGM TorresELX | 1,500kg | 500kg | 150kg | 2,200kg | 3,700kg | Load it → |
| Leapmotor C10Design Long Range BEV | 1,500kg | 750kg | 150kg | No data | No data | Not in the planner |
| Lexus NXNX350h Luxury | 1,500kg | 750kg | 150kg | 2,400kg | 3,900kg | Load it → |
| Mahindra XUV700AX7 5-seat | 1,500kg | No data | No data | No data | No data | Load it → |
| Mercedes-Benz GLAGLA200 | 1,500kg | 750kg | 150kg | 1,940kg | 3,440kg | Load it → |
| MG HSVibe | 1,500kg | 750kg | 180kg | 2,060kg | No data | Load it → |
| MG S6 EVEssence RWD | 1,500kg | No data | No data | 2,388kg | No data | Load it → |
| Mitsubishi Eclipse Cross PHEVES | 1,500kg | 750kg | 150kg | 2,430kg | 3,930kg | Load it → |
| Nissan ARIYAEvolve e-4ORCE AWD 87kWh | 1,500kg | 750kg | No data | 2,667kg | No data | Load it → |
| Omoda 9SHS Virtue AWD | 1,500kg | 750kg | 75kg | 2,717kg | No data | Not in the planner |
| Subaru SolterraAWD | 1,500kg | 750kg | 150kg | No data | No data | Not in the planner |
| Toyota bZ4XAWD | 1,500kg | 750kg | 150kg | 2,560kg | No data | Load it → |
| Toyota RAV4Edge Hybrid AWD | 1,500kg | 750kg | 150kg | 2,190kg | 3,690kg | Load it → |
| XPeng G6Standard Range RWD | 1,500kg | 750kg | 150kg | 2,553kg | 4,053kg | Load it → |
| Zeekr XRWD | 1,500kg | 750kg | 150kg | 2,230kg | No data | Load it → |
| Jeep CompassLimited e-Hybrid | 1,450kg | 600kg | 145kg | 2,045kg | 3,495kg | Not in the planner |
| Subaru CrosstrekAWD 2.0L | 1,400kg | 650kg | 140kg | 2,100kg | 3,300kg | Load it → |
| Jaecoo J7Track 2WD | 1,350kg | 750kg | 200kg | 1,939kg | No data | Not in the planner |
| Chery Tiggo 8 Pro MaxUrban FWD | 1,300kg | 750kg | 75kg | 2,194kg | No data | Not in the planner |
| Hyundai ELEXIOElite | 1,250kg | 750kg | 100kg † | 2,550kg | No data | Load it → |
| Kia EV5Air Long Range FWD | 1,250kg | 750kg | 100kg † | 2,490kg | No data | Not in the planner |
| Audi Q4 e-tron55 e-tron quattro | 1,200kg | 750kg | 75kg | No data | 3,300kg | Load it → |
| BMW iX1eDrive20 | 1,200kg | 750kg | 75kg | 2,420kg | No data | Load it → |
| BMW iX2xDrive30 | 1,200kg | 750kg | 80kg | 2,605kg | No data | Load it → |
| CUPRA TavascanVZ | 1,200kg | 750kg | 75kg | 2,750kg | 3,950kg | Not in the planner |
| Peugeot 3008Allure Hybrid | 1,200kg | 750kg | 120kg | 2,100kg | No data | Not in the planner |
| Renault ArkanaEsprit Alpine | 1,200kg | 620kg | 120kg | 1,950kg | 3,150kg | Load it → |
| Skoda Elroq85 Select | 1,200kg | 750kg | 75kg | 2,650kg | No data | Load it → |
| Renault Scenic E-TechTechno EV60 | 1,000kg | 750kg | 100kg † | 2,100kg | 3,100kg | Load it → |
| Skoda Enyaq85 Sportline | 1,000kg | 750kg | 75kg | 2,650kg | No data | Load it → |
| Volkswagen ID.4Pro | 1,000kg | 750kg | 100kg † | 2,550kg | 3,550kg | Load it → |
| Volkswagen ID.5Pro | 1,000kg | 750kg | 100kg † | 2,590kg | 3,590kg | Load it → |
| BYD Sealion 5Essential | 750kg | 750kg | 100kg † | 2,134kg | No data | Load it → |
| Chery C5 HybridUrban | 750kg | 750kg | 75kg | 2,052kg | No data | Load it → |
| Forthing Taikon 5BEV Luxury | 750kg | 750kg | 150kg | 2,535kg | No data | Not in the planner |
| GWM ORA 5Lux | 750kg | No data | No data | 2,120kg | No data | Load it → |
| Jaecoo J7 SHSTrack 2WD | 750kg | 750kg | 75kg | 2,210kg | No data | Not in the planner |
| MG MGS5Essence 62 | 750kg | 750kg | No data | No data | No data | Load it → |
| Nissan QashqaiTi e-POWER | 750kg | 750kg | 150kg | 2,180kg | No data | Load it → |
| Peugeot 5008Allure Hybrid | 750kg | 750kg | 75kg | 2,350kg | No data | Not in the planner |
| Renault SymbiozE-Tech Full Hybrid | 750kg | No data | No data | 1,925kg | No data | Load it → |
| Toyota Corolla CrossGX FWD | 750kg | 750kg | 120kg | 1,930kg | No data | Load it → |
| MG ZSVibe | 500kg | 500kg | 150kg | 1,745kg | No data | Load it → |
Vans and buses
27 nameplates. Vans are the weakest-covered group on the page: most publish a braked rating and a GVM, and only a minority publish a ball weight at all.
| Vehicle | Braked tow | Unbraked | Tow ball | GVM | GCM | Plan it |
|---|---|---|---|---|---|---|
| Ford Transit350L LWB Van | 3,500kg | 750kg | 200kg | 3,550kg | 7,000kg | Load it → |
| Volkswagen Crafter50 Van TDI410 RWD LWB High Roof | 3,500kg | 750kg | 150kg | 4,490kg | No data | Not in the planner |
| Peugeot BoxerPro L4H2 | 3,000kg | 750kg | No data | 3,510kg | No data | Not in the planner |
| Ford Transit Custom340L SWB Van Auto | 2,800kg | 750kg | 150kg | 3,225kg | 5,725kg | Load it → |
| LDV Deliver 9Van MWB Mid Roof | 2,800kg | 750kg | No data | 3,800kg | 6,000kg | Load it → |
| LDV Deliver 9 CampervanSeries 2 Two Seat | 2,800kg | 750kg | No data | 4,000kg | 6,000kg | Not in the planner |
| Volkswagen TransporterTDI340 FWD | 2,800kg | No data | No data | 3,225kg | No data | Not in the planner |
| Fiat DucatoMWB Mid-Roof | 2,500kg | No data | No data | 3,510kg | No data | Load it → |
| Hyundai Staria-LoadVan Liftback | 2,500kg | 750kg | 100kg † | 3,020kg | 5,520kg | Load it → |
| Mercedes-Benz VitoPanel Van | 2,500kg | 750kg | No data | 3,000kg | 5,500kg | Load it → |
| Renault TraficSWB Pro | 2,500kg | 750kg | 100kg † | 3,010kg | No data | Load it → |
| Volkswagen CaliforniaBeach TDI340 | 2,500kg | No data | No data | 3,080kg | No data | Not in the planner |
| LDV Deliver 7SWB Low Roof | 2,000kg | No data | No data | No data | No data | Load it → |
| Mercedes-Benz eSprinterPanel Van 113 kWh | 2,000kg | 750kg | 200kg | 4,250kg | 5,000kg | Load it → |
| Mercedes-Benz Sprinter315CDI LWB Van Auto | 2,000kg | 750kg | 200kg | 3,550kg | 5,550kg | Load it → |
| Renault MasterDiesel MWB | 2,000kg | 750kg | No data | 4,000kg | 6,000kg | Load it → |
| Toyota HiAceLWB Van Manual | 1,900kg | 400kg | 200kg | 3,300kg | 5,200kg | Load it → |
| LDV eDeliver 5SWB Low Roof | 1,500kg | 750kg | No data | 3,050kg | 4,550kg | Load it → |
| LDV eDeliver 7 | 1,500kg | 750kg | No data | 3,650kg | 4,250kg | Load it → |
| LDV eDeliver 9LWB Mid Roof | 1,500kg | 750kg | No data | 4,050kg | No data | Load it → |
| LDV G10+Diesel Auto | 1,500kg | 750kg | No data | 3,100kg | 4,600kg | Not in the planner |
| Renault KangooVan Petrol | 1,500kg | 750kg | No data | 2,010kg | 3,510kg | Load it → |
| Toyota CoasterStandard | 1,400kg | No data | No data | 5,235kg | No data | Load it → |
| Volkswagen ID. Buzz CargoSWB | 1,200kg | 750kg | 75kg | 3,150kg | No data | Not in the planner |
| Peugeot ExpertE-Expert | 1,000kg | 750kg | No data | 3,053kg | No data | Not in the planner |
| Peugeot PartnerPro Petrol | 900kg | 720kg | 74kg | 2,320kg | No data | Not in the planner |
| Kia PV5Cargo S Long Range | 750kg | No data | No data | No data | No data | Load it → |
The GCM trap: why maximum tow and maximum load do not coexist
GCM is the ceiling on the whole rig, vehicle plus trailer, and it is set independently of both GVM and the braked rating. Subtract the braked rating from the GCM and you have the most the vehicle itself may weigh while it is towing its maximum. On most mainstream dual cabs and large SUVs that figure sits below the vehicle's own GVM, and the difference is carrying capacity you paid for and cannot use.
